Publish the server activity (active users count, active services count, etc.) during the specified interval as a MBean. This is useful to understand the usage and load patterns in a production system.
You enable this bean by setting Enable Server Activity Metrics MBean to true
com.ibm.team.foundation.serveractivity:name=<<contextRoot>>, type=serverActivitySummaryMetrics
Attribute | Description | Type |
---|---|---|
userWithMostServicesInInterval | This is the user with the most active services during the interval | String |
creationTimeStamp | This is the time when the MBean was updated with a snapshot of the relevant data | Timestamp |
host | This is the host name where the CLM application is running | String |
port | This is the port number where the CLM application is accessible on the host. The value is -1 if the port is not set. | int |
contextRoot | This is the application root context for the CLM application | String |
nodeId | This is the application node id in case the CLM application is clustered | String |
Domain | This is the namespace for the application under which the MBean data is published | String |
activeUsersCount | This is the total number of active users during the specified interval | Long |
activeServicesCount | This is a total number of actives services during the specified interval | Long |
activityInterval | This indicates the duration of the interval in seconds | Long |
You enable this bean by setting Enable Active Service Counter Metrics MBean to true
com.ibm.team.foundation.counter:name=<<contextroot>>, type=counterMetrics, group=activeServices, facet=<<facet>>, counterName=<<counterName>>
Attribute | Description | Type |
---|---|---|
transactionRate | This is the transaction rate (countover interval/interval duration) in counts per second | Double |
averageOverInterval | This is the average value of the range counter for this collection time interval | Double |
component | This represents the component name associated with this web service. Value of UnKnown is returned if component name cannot be derived | String |
contextRoot | This is the application root context for the CLM application | String |
countOverInterval | This is the count for this collection time interval | Long |
domain | This is the namespace for the application under which the MBean data is published | String |
facet | This represents a particular aspect of this counter | String |
group | This is the group that the counter belongs to | String |
host | This is the host name where the CLM application is running | String |
id | This represents a unique id for this counter | String |
intervalDuration | This is the collection time interval in seconds | Double |
mbeanCreationTimestamp | This is the time when the MBean was updated with a snapshot of the relevant data | Timestamp |
name | This is the name of specific counter | String |
nodeId | This is the application node id in case the CLM application is clustered | String |
port | This is the port number where the CLM application is accessible on the host. The value is -1 if the port is not set. | Integer |
stdDev | This is the standard deviation value of the range counter | Double |
totalOverInterval | This is the total value of the range counter for this collection time interval | Double |
Captures the response time for service methods and reports by component and across all components
You enable this bean by setting Enable Active Service Counter Metrics MBean to true
com.ibm.team.foundation.activeservices:name=<<contextRoot>>, type=activeServicesCounterSummaryMetrics, facet=<<facet>>, component=<<scenario>>
Attribute | Description | Type |
---|---|---|
transactionRate | This is the transaction rate (countover interval/interval duration) in counts per second | Double |
mbeanCreationTimestamp | This is the time when the MBean was updated with a snapshot of the relevant data | Timestamp |
host | This is the host name where the CLM application is running | String |
port | This is the port number where the CLM application is accessible on the host. The value is -1 if the port is not set. | int |
contextRoot | This is the application root context for the CLM application | String |
nodeId | This is the application node id in case the CLM application is clustered | String |
Domain | This is the namespace for the application under which the MBean data is published | String |
averageOverInterval | This is the average value across all range counters for this collection time interval | Double |
component | This represents the component name associated with this active service summary. Value of Unknown is returned if component name cannot be derived | String |
countOverInterval | This is the total count across all range counters for this collection time interval | Long |
facet | This represents a particular aspect of this summary | String |
group | This is the group that this counter summary belongs to | String |
intervalDuration | This is the collection time interval in seconds | Double |
maxOverInterval | This is the maximum average value across all range counters for this collection time interval | Double |
totalOverInterval | This is the total value across all range counters for this collection time interval | Double |
Status icon key: