Managed Beans
Server Activity Metrics MBean
DescriptionAdvanced Property
You enable this bean by setting Enable Error Details Mbean to trueObject Name
com.ibm.team.foundation.serveractivity:name=<<contextRoot>>, type=serverActivitySummaryMetrics
Default Frequency for Publishing
10 minutesAttributes
| Attribute | Description | Type |
|---|---|---|
| userWithMostServicesInInterval | This is the user with the most active services during the interval | String |
| creationTimeStamp | This is the time when the MBean was updated with a snapshot of the relevant data | Timestamp |
| host | This is the host name where the CLM application is running | String |
| port | This is the port number where the CLM application is accessible on the host. The value is -1 if the port is not set. | int |
| contextRoot | This is the application root context for the CLM application | String |
| nodeId | This is the application node id in case the CLM application is clustered | String |
| Domain | This is the namespace for the application under which the MBean data is published | String |
| activeUsersCount | This is the total number of active users during the specified interval | Long |
| activeServicesCount | This is a total number of actives services during the specified interval | Long |
| activityInterval | This indicates the duration of the interval in seconds | Long |
Back to top
Related topics: Common Managed Beans
Contributions are governed by our Terms of Use. Please read the following disclaimer.
Dashboards and work items are no longer publicly available, so some links may be invalid. We now provide similar information through other means. Learn more here.