com.ibm.team.foundation.sqlactivity:name=<<contextRoot>>, type=sqlActivityMetrics, id=*
Attribute | Description | Type |
---|---|---|
sqlActivityInterval | The interval in milliseconds used for capturing the sql activity in this bean | Long |
creationTimeStamp | This is the time when the MBean was updated with a snapshot of the relevant data | Timestamp |
host | This is the host name where the CLM application is running | String |
port | This is the port number where the CLM application is accessible on the host. The value is -1 if the port is not set. | int |
contextRoot | This is the application root context for the CLM application | String |
nodeId | This is the application node id in case the CLM application is clustered | String |
Domain | This is the namespace for the application under which the MBean data is published | String |
sqlHash | This is unique hashcode for this specific SQL statement | String |
sqlStmt | This is the SQL statement | String |
sqlMinTime | The smallest execution time (in ms) for all instances of this statement | Integer |
sqlMaxTime | The largest execution time (in ms) for all instances of this statement | Integer |
sqlTotalTime | The total sum execution time (in ms) for all instances of this statement | Integer |
sqlTotalCount | The number of times this statement was executed | Integer |
sqlAverageTime | The average execution time (in ms) for all instances of this statement | Float |
sqlLastExecutedTimestamp | The time this statement was last executed | Date |
sqlStmtType | The type of transaction. Values are read, write or other | String |
com.ibm.team.foundation.sqlactivity:name=<<contextRoot>>, type=sqlActivitySummaryMetrics, sqlStmtType=*
Attribute | Description | Type |
---|---|---|
sqlActivityInterval | The interval in milliseconds used for capturing the sql activity in this bean | Long |
creationTimeStamp | This is the time when the MBean was updated with a snapshot of the relevant data | Timestamp |
host | This is the host name where the CLM application is running | String |
port | This is the port number where the CLM application is accessible on the host. The value is -1 if the port is not set. | int |
contextRoot | This is the application root context for the CLM application | String |
nodeId | This is the application node id in case the CLM application is clustered | String |
Domain | This is the namespace for the application under which the MBean data is published | String |
sqlTotalTime | The total sum execution time (in ms) for all sql statements of this type | Integer |
sqlTotalCount | The number of times this type of statement was executed | Integer |
sqlAverageTime | The average execution time (in ms) for all sql statements of this type | Double |
sqlStmtTime | The type of statement. Values are read, write or other | String |