Managed Beans
BEAN_NAME
BEAN_DESCRIPTION - This provides the index size and index location information for the full text lucene index used by RTC and RQM. This is useful to track the size of the lucene index.Advanced Property
ADVANCED_PROPERTY_TO_ENABLE_BEAN - You enable this bean by setting Enable Full Text Index Data Metrics MBean to trueObject Name
BEAN_SYNTAX_EXAMPLE com.ibm.team.foundation.fulltextindexing:name=<<contextRoot>>, type=richTextIndexDataMetrics
Default Frequency for Publishing
DEFAULT_BEAN_COLLECTION_FREQUENCY - 60 MinutesAttributes
BEAN_ATTRIBUTES_EXAMPLE| Attribute | Description | Type |
|---|---|---|
| indexSize | This is the size of the full text index on disk in bytes | Long |
| creationTimeStamp | This is the time when the MBean was updated with a snapshot of the relevant data | Timestamp |
| host | This is the host name where the CLM application is running | String |
| port | This is the port number where the CLM application is accessible on the host. The value is -1 if the port is not set. | int |
| contextRoot | This is the application root context for the CLM application | String |
| nodeId | This is the application node id in case the CLM application is clustered | String |
| Domain | This is the namespace for the application under which the MBean data is published | String |
| duration | This is the time taken in milliseconds to execute the diagnostic for this test id | Integer |
| indexName | This is the name of the full text index for the application | String |
| indexLocation | This is the location of the full text index on disk | String |
Related topics: MBeans in CLM 6.0.6.1
Contributions are governed by our Terms of Use. Please read the following disclaimer.
Dashboards and work items are no longer publicly available, so some links may be invalid. We now provide similar information through other means. Learn more here.