Page contents
Repotools Verify Information
This provides the results of the repository verifiers, which are used in the verify repotools infrastructure. This is useful to keep an eye on the data integrity of the production database. This is useful to track the status of the periodic execution of data verification rules against the repository.
Advanced Property
You enable this bean by setting Enable Online Verify Metrics MBean to true
Syntax
com.ibm.team.foundation.datavalidation:name=<<contextRoot>>, type=onlineVerifyMetrics, componentId=*
Frequency: 1 Week
Attributes
| Attribute | Description | Type |
|---|---|---|
| exception | Returns the low level exception message if there was an error. Otherwise value is NA | String |
| creationTimeStamp | This is the time when the MBean was updated with a snapshot of the relevant data | Timestamp |
| host | This is the host name where the CLM application is running | String |
| port | This is the port number where the CLM application is accessible on the host. The value is -1 if the port is not set. | int |
| contextRoot | This is the application root context for the CLM application | String |
| nodeId | This is the application node id in case the CLM application is clustered | String |
| Domain | This is the namespace for the application under which the MBean data is published | String |
| duration | This is the time taken in milliseconds to execute the data validation for this component | Long |
| startTime | This is the start time of the data validation for this component | Timestamp |
| componentId | This is id of the component which has registered the data validator | String |
| statusCode | The component specific status code describing the outcome of the validation | Integer |
| severity | This is severity of the result. Values are OK=0, INFO=1, WARNING=2, ERROR=4 and CANCEL=8 | Integer |
| message | This is message describing the outcome of the validation | String |
Related topics: Common Managed Beans
Contributions are governed by our Terms of Use. Please read the following disclaimer.
Dashboards and work items are no longer publicly available, so some links may be invalid. We now provide similar information through other means. Learn more here.