Page contents
Cluster Member Information
This publishes the basic node information for each node in the cluster and also the node state.
Advanced Property
You enable this bean by setting Enable CommonMetricsCollectorTask to true
Syntax
com.ibm.team.foundation.clustermembers:name=<<contextRoot>>, type=clusterMemberDataMetrics, nodeId=*
Frequency: 60 minutes
Attributes
| Attribute | Description | Type |
|---|---|---|
| Domain | This is the namespace for the application under which the MBean data is published | String |
| creationTimeStamp | This is the time when the MBean was updated with a snapshot of the relevant data | Timestamp |
| host | This is the host name where the CLM application is running | String |
| port | This is the port number where the CLM application is accessible on the host. The value is -1 if the port is not set. | int |
| contextRoot | This is the application root context for the CLM application | String |
| nodeId | This is the application node id in case the CLM application is clustered | String |
Related topics: Common Managed Beans
Contributions are governed by our Terms of Use. Please read the following disclaimer.
Dashboards and work items are no longer publicly available, so some links may be invalid. We now provide similar information through other means. Learn more here.