Enable Configuration Management Service Metrics MBean
DescriptionAdvanced Property
You enable this bean by setting Enable Error Details Mbean to trueObject Name
com.ibm.team.foundation.logevents:name=<<contextRoot>>, type=logEventDetailsMetrics, errorNameAndId=*
Default Frequency for Publishing
15 minutesAttributes
| Attribute | Description | Type |
|---|---|---|
| Domain | This is the namespace for the application under which the MBean data is published | String |
| creationTimeStamp | This is the time when the MBean was updated with a snapshot of the relevant data | Timestamp |
| host | This is the host name where the CLM application is running | String |
| port | This is the port number where the CLM application is accessible on the host. The value is -1 if the port is not set. | int |
| contextRoot | This is the application root context for the CLM application | String |
| nodeId | This is the application node id in case the CLM application is clustered | String |
Back to top
Enable Local Versioning Cache Metrics MBean
DescriptionAdvanced Property
You enable this bean by setting Enable Server Metrics MBean to trueObject Name
com.ibm.team.foundation.server:name=<<contextRoot>>, type=serverMetrics
Default Frequency for Publishing
15 minutesAttributes
| Attribute | Description | Type |
|---|---|---|
| Domain | This is the namespace for the application under which the MBean data is published | String |
| creationTimeStamp | This is the time when the MBean was updated with a snapshot of the relevant data | Timestamp |
| host | This is the host name where the CLM application is running | String |
| port | This is the port number where the CLM application is accessible on the host. The value is -1 if the port is not set. | int |
| contextRoot | This is the application root context for the CLM application | String |
| nodeId | This is the application node id in case the CLM application is clustered | String |
Back to top
Web Services Statistics Summary Over Collection Intervals
This bean captures the summary information over collection intervals. The summary includes total count, average over interval, max over interval, transaction rate, the total value over interval etc. The summary bean is create by facet and within each facet you can get a summary by component.Advanced Property
You enable this bean by setting Enable Web Service Metrics MBean to trueObject Name
com.ibm.team.foundation.webservices:name=<<contextRoot>>, type=webServicesSummary Metrics, facet=*, component=*
Default Frequency for Publishing
15 minutesAttributes
| Attribute | Description | Type |
|---|---|---|
| transactionRate | This is the transaction rate (countover interval/interval duration) in counts per second | Double |
| creationTimeStamp | This is the time when the MBean was updated with a snapshot of the relevant data | Timestamp |
| host | This is the host name where the CLM application is running | String |
| port | This is the port number where the CLM application is accessible on the host. The value is -1 if the port is not set. | int |
| contextRoot | This is the application root context for the CLM application | String |
| nodeId | This is the application node id in case the CLM application is clustered | String |
| Domain | This is the namespace for the application under which the MBean data is published | String |
| group | This is the group that this counter summary belongs to | String |
| facet | This represents a particular aspect of this summary | String |
| component | This represents the component name associated with this web service summary. Value of UnKnown is returned if component name cannot be derived | String |
| averageOverInterval | This is the average value across all range counters for this collection time interval UPDATED in 6.0.6 | Double |
| maxOverInterval | This is the maximum average value across all range counters for this collection time interval | Double |
| totalOverInterval | This is the total value across all range counters for this collection time interval | Double |
| countOverInterval | This is the total count across all range counters for this collection time interval | Double |
| intervalDuration | This is the collection time interval in seconds | Double |
Back to top
Related topics: Common Managed Beans
Contributions are governed by our Terms of Use. Please read the following disclaimer.
Dashboards and work items are no longer publicly available, so some links may be invalid. We now provide similar information through other means. Learn more here.