Managed Beans
Floating license consumption statistics – Concurrent use
This facet captures the floating license consumption from the servers.Advanced Property
You enable this bean by setting Enable LicenseMetricsCollectorTask to trueObject Name
com.ibm.team.foundation.counters:name=<<contextRoot>>, type=counterMetrics, group=Floating license concurrent use, facet=All servers, counterName=*
Default Frequency for Publishing
15 minutesAttributes
| Attribute | Description | Type |
|---|---|---|
| id | This represents a unique id for this counter | String |
| creationTimeStamp | This is the time when the MBean was updated with a snapshot of the relevant data | Timestamp |
| host | This is the host name where the CLM application is running | String |
| port | This is the port number where the CLM application is accessible on the host. The value is -1 if the port is not set. | int |
| contextRoot | This is the application root context for the CLM application | String |
| nodeId | This is the application node id in case the CLM application is clustered | String |
| Domain | This is the namespace for the application under which the MBean data is published | String |
| name | This is the name of specific counter | String |
| group | This is the group that the counter belongs to | String |
| facet | This represents a particular aspect of this counter | String |
Back to top
Floating license consumption statistics – License checkout time
This facet captures the floating license checkout time from the servers.Advanced Property
You enable this bean by setting Enable LicenseMetricsCollectorTask to trueObject Name
com.ibm.team.foundation.counters:name=<<contextRoot>>, type=counterMetrics, group=Floating license checkout time, facet=All servers, counterName=*
Default Frequency for Publishing
15 minutesAttributes
| Attribute | Description | Type |
|---|---|---|
| id | This represents a unique id for this counter | String |
| creationTimeStamp | This is the time when the MBean was updated with a snapshot of the relevant data | Timestamp |
| host | This is the host name where the CLM application is running | String |
| port | This is the port number where the CLM application is accessible on the host. The value is -1 if the port is not set. | int |
| contextRoot | This is the application root context for the CLM application | String |
| nodeId | This is the application node id in case the CLM application is clustered | String |
| Domain | This is the namespace for the application under which the MBean data is published | String |
| name | This is the name of specific counter | String |
| group | This is the group that the counter belongs to | String |
| facet | This represents a particular aspect of this counter | String |
Back to top
Floating license consumption statistics – License Denials
This publishes the basic node information for each node in the cluster and also the node state.Advanced Property
You enable this bean by setting Enable License Consumption Metrics Mbean to trueObject Name
com.ibm.team.foundation.counters:name=<<contextRoot>>, type=counterMetrics, group=Floating license denials, facet=All servers, counterName=*
Default Frequency for Publishing
15 minutesAttributes
| Attribute | Description | Type |
|---|---|---|
| id | This represents a unique id for this counter | String |
| creationTimeStamp | This is the time when the MBean was updated with a snapshot of the relevant data | Timestamp |
| host | This is the host name where the CLM application is running | String |
| port | This is the port number where the CLM application is accessible on the host. The value is -1 if the port is not set. | int |
| contextRoot | This is the application root context for the CLM application | String |
| nodeId | This is the application node id in case the CLM application is clustered | String |
| Domain | This is the namespace for the application under which the MBean data is published | String |
| name | This is the name of specific counter | String |
| group | This is the group that the counter belongs to | String |
| facet | This represents a particular aspect of this counter | String |
Back to top
Token License consumption statistics – Concurrent use
This facet captures the token license consumption from the servers.Advanced Property
You enable this bean by setting Enable LicenseMetricsCollectorTask to trueObject Name
com.ibm.team.foundation.counters:name=<<contextRoot>>, type=counterMetrics, group= License token use, facet=All providers, counterName=*
Default Frequency for Publishing
15 minutesAttributes
| Attribute | Description | Type |
|---|---|---|
| id | This represents a unique id for this counter | String |
| creationTimeStamp | This is the time when the MBean was updated with a snapshot of the relevant data | Timestamp |
| host | This is the host name where the CLM application is running | String |
| port | This is the port number where the CLM application is accessible on the host. The value is -1 if the port is not set. | int |
| contextRoot | This is the application root context for the CLM application | String |
| nodeId | This is the application node id in case the CLM application is clustered | String |
| Domain | This is the namespace for the application under which the MBean data is published | String |
| name | This is the name of specific counter | String |
| group | This is the group that the counter belongs to | String |
| facet | This represents a particular aspect of this counter | String |
Back to top
Token License consumption statistics – License Denials
This facet captures the token license denials from the providers.Advanced Property
You enable this bean by setting Enable License Consumption Metrics Mbean to trueObject Name
com.ibm.team.foundation.counters:name=<<contextRoot>>, type=counterMetrics, group= License token provider denials, facet=All providers, counterName=*
Default Frequency for Publishing
15 minutesAttributes
| Attribute | Description | Type |
|---|---|---|
| id | This represents a unique id for this counter | String |
| creationTimeStamp | This is the time when the MBean was updated with a snapshot of the relevant data | Timestamp |
| host | This is the host name where the CLM application is running | String |
| port | This is the port number where the CLM application is accessible on the host. The value is -1 if the port is not set. | int |
| contextRoot | This is the application root context for the CLM application | String |
| nodeId | This is the application node id in case the CLM application is clustered | String |
| Domain | This is the namespace for the application under which the MBean data is published | String |
| name | This is the name of specific counter | String |
| group | This is the group that the counter belongs to | String |
| facet | This represents a particular aspect of this counter | String |
Back to top
Related topics: Common Managed Beans
Contributions are governed by our Terms of Use. Please read the following disclaimer.
Dashboards and work items are no longer publicly available, so some links may be invalid. We now provide similar information through other means. Learn more here.