com.ibm.team.foundation.projectarea:name=<<contextRoot>>, type=projectMetrics, projectNameAndId=*
Attribute | Description | Type |
---|---|---|
MaximumDepthOfRootStream | This is maximum depth of any of the root component streams in this project area | Long |
creationTimeStamp | This is the time when the MBean was updated with a snapshot of the relevant data | Timestamp |
host | This is the host name where the CLM application is running | String |
port | This is the port number where the CLM application is accessible on the host. The value is -1 if the port is not set. | int |
contextRoot | This is the application root context for the CLM application | String |
nodeId | This is the application node id in case the CLM application is clustered | String |
Domain | This is the namespace for the application under which the MBean data is published | String |
isArchived | This is the boolean to indicate is the project area is archived or not | Boolean |
noOfContributors | This is the total contributors associated with this project area | Integer |
noOfTeams | This is total number of team areas within this project area | Integer |
projectName | This is name of the project area | String |
projectId | This is id of the project area | String |
workitemCount | This is the total number of work items within this project area | Integer |
attachmentCount | This is total number of attachments within this project area | Integer |
attachmentTotalLength | This is the total size of all the attachments (in bytes) within this project area | Long |
pleEnablementState | This is the PLE enablement state for the project area. Values are OPT_OUT, OPT_IN_SINGLE_STREAM_PER_COMPONENT or OPT_IN_FULL | String |
totalNoOfComponents | This is the total number of components within this project area | Long |
totalNoOfStreams | This is total number of streams for all the components in this project area | Long |
totalNoOfBaselines | This is total number of baselines for all the components in this project area | Long |
totalNoOfVersionMappings | This is total number for version mappings for all concepts in all the project area components | Long |
com.ibm.team.foundation.projectarea:name=<<contextRoot>>, type=projectWorkItemMetrics, typeNameAndProjectNameAndId=*
Attribute | Description | Type |
---|---|---|
workItemType | The type name of the work item type | String |
creationTimeStamp | This is the time when the MBean was updated with a snapshot of the relevant data | Timestamp |
host | This is the host name where the CLM application is running | String |
port | This is the port number where the CLM application is accessible on the host. The value is -1 if the port is not set. | int |
contextRoot | This is the application root context for the CLM application | String |
nodeId | This is the application node id in case the CLM application is clustered | String |
Domain | This is the namespace for the application under which the MBean data is published | String |
projectName | This is name of the project area | String |
projectId | This is the id of the project area | String |
count | This is the total number of work items of this type within this project area | Integer |