Page contents  
Active Services Summary
This is a summary of the total count of active services running in the system. This provides information like total count, CPU ratio and services that have exceeded duration thresholds. This is useful to understand the active services that are long running. Helps also to understand if the system specifications are adequate to meet the user load.Advanced Property
You enable this bean by setting Enable Active Services Mbean to trueObject Name
com.ibm.team.foundation.activeservices:name=<<contextRoot>>, type=activeServicesSummaryMetrics
Default Frequency for Publishing
30 SecondsAttributes
| Attribute | Description | Type | 
|---|---|---|
| concurrentUsers | This is total number of concurrent users at the time the bean was created | Long | 
| creationTimeStamp | This is the time when the MBean was updated with a snapshot of the relevant data | Timestamp | 
| host | This is the host name where the CLM application is running | String | 
| port | This is the port number where the CLM application is accessible on the host. The value is -1 if the port is not set. | int | 
| contextRoot | This is the application root context for the CLM application | String | 
| nodeId | This is the application node id in case the CLM application is clustered | String | 
| Domain | This is the namespace for the application under which the MBean data is published | String | 
| totalCount | This is the total number of active services currently running | Long | 
| countExceedingThresholdDuration | This is a number of actives services whose execution duration has exceeded the threshold | Long | 
| longestDuration | This indicates how long has the longest active service been running in milliseconds | Long | 
| cpuRatio | Count of active services divided by the number of processors on the server | Double | 
| thresholdDuration | This is duration in milliseconds used for identifying the services who have exceeded the threshold | Long | 
| thresholdDuration | This is duration in milliseconds used for identifying the services who have exceeded the threshold | Long | 
Related topics: Common Managed Beans
Contributions are governed by our Terms of Use. Please read the following disclaimer.
Dashboards and work items are no longer publicly available, so some links may be invalid. We now provide similar information through other means. Learn more here.