Page contents
MQTTBrokerSubscriptionStatsMBean
Description
Advanced Property
You enable this bean by setting Enable MQTT Broker Metrics Mbean to true
Syntax
com.ibm.team.foundation.clustering:name=<<contextRoot>>, type=MQTTBrokerSubscriptionMetrics,subscriptionName=<<subName>>
Frequency: 30 Seconds
Attributes
| Attribute | Description | Type |
|---|---|---|
| intervalDuration | This is the collection time interval in seconds. | Integer |
| creationTimeStamp | This is the time when the MBean was updated with a snapshot of the relevant data | Timestamp |
| host | This is the host name where the CLM application is running | String |
| port | This is the port number where the CLM application is accessible on the host. The value is -1 if the port is not set. | int |
| contextRoot | This is the application root context for the CLM application | String |
| nodeId | This is the application node id in case the CLM application is clustered | String |
| Domain | This is the namespace for the application under which the MBean data is published | String |
| subscriptionName | The name of the subscription | String |
| clusterName | The name of the cluster in which the application is running. | String |
| bufferedPercent | The percentage of the maximum buffered messages that the current buffered messages represent. | Double |
| bufferedMessages | The number of published messages that are waiting to be sent to clients. | Long |
| rejectedMessages | The number of messages that are rejected because the maximum number of buffered messages was reached when the messages were published to the subscription. | Long |
| discardedMessages | The number of messages that are not delivered because they were discarded when the buffer became full.. | Long |
Related topics: Common Managed Beans
Contributions are governed by our Terms of Use. Please read the following disclaimer.
Dashboards and work items are no longer publicly available, so some links may be invalid. We now provide similar information through other means. Learn more here.