IHS shows NULL requests on server-status page
I've configured a IHS 8.5.5 instance to communicate with JTS, CCM and RQM applications that are deployed in WAS 8.5.5 instances in a distributed environment. All works well, I can navigate the applications through IHS but the server-status page shows NULL requests, like this:
Srv | PID | Acc | M | Module | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 13647 | 6/12/12 | K | _ | 1.84 | 3 | 5 | 133.2 | 0.13 | 0.13 | 10.116.73.175 | 10.116.73.176 | GET /qm/web/com/ibm/team/reports/viewlets/web/graphics/shared/i |
0-0 | 13647 | 1/5/5 | K | _ | 1.60 | 6 | 60 | 5.7 | 0.01 | 0.01 | 10.116.73.175 | 10.116.73.176 | GET /jts/storage/com.ibm.team.dashboard/2146 HTTP/1.1 |
0-0 | 13647 | 0/8/8 | _ | _ | 0.90 | 13 | 346 | 0.0 | 0.00 | 0.00 | 10.116.65.114 | 10.116.73.176 | NULL |
0-0 | 13647 | 0/8/8 | _ | _ | 0.80 | 15 | 5023 | 0.0 | 0.00 | 0.00 | 10.116.73.178 | 10.116.73.176 | NULL |
0-0 | 13647 | 0/4/4 | _ | _ | 0.80 | 15 | 36 | 0.0 | 0.00 | 0.00 | 10.116.73.175 | 10.116.73.176 | NULL |
0-0 | 13647 | 1/3/3 | K | _ | 1.59 | 6 | 295 | 1.8 | 0.00 | 0.00 | 10.116.73.175 | 10.116.73.176 | POST /jts/dashboard-query?query HTTP/1.1 |
0-0 | 13647 | 0/14/14 | _ | _ | 0.86 | 14 | 216 | 0.0 | 0.03 | 0.03 | 10.116.73.178 | 10.116.73.176 | NULL |
0-0 | 13647 | 0/9/9 | _ | _ | 1.25 | 18 | 429 | 0.0 | 0.04 | 0.04 | 10.116.64.205 | 10.116.73.176 | NULL |
0-0 | 13647 | 0/18/18 | _ | _ | 0.85 | 14 | 5077 | 0.0 | 0.03 | 0.03 | 10.116.73.177 | 10.116.73.176 | NULL |
0-0 | 13647 | 0/6/6 | _ | _ | 0.83 | 15 | 96 | 0.0 | 0.06 | 0.06 | 10.116.65.114 | 10.116.73.176 | NULL |
0-0 | 13647 | 0/7/7 | _ | _ | 0.81 | 15 | 5074 | 0.0 | 0.03 | 0.03 | 10.116.73.178 | 10.116.73.176 | NULL |
0-0 | 13647 | 0/6/6 | _ | _ | 0.80 | 15 | 65 | 0.0 | 0.01 | 0.01 | 10.116.73.175 | 10.116.73.176 | NULL |
0-0 | 13647 | 0/6/6 | _ | _ | 0.90 | 14 | 94 | 0.0 | 0.00 | 0.00 | 10.116.73.178 | 10.116.73.176 | NULL |
0-0 | 13647 | 0/4/4 | _ | _ | 0.90 | 14 | 59 | 0.0 | 0.00 | 0.00 | 10.116.73.175 | 10.116.73.176 | NULL |
0-0 | 13647 | 0/16/16 | _ | _ | 1.25 | 18 | 8 | 0.0 | 0.08 | 0.08 | 10.116.64.205 | 10.116.73.176 | NULL |
0-0 | 13647 | 0/9/9 | _ | _ | 1.25 | 18 | 36 | 0.0 | 0.09 | 0.09 | 10.116.73.178 | 10.116.73.176 | NULL |
0-0 | 13647 | 0/2/2 | _ | _ | 0.58 | 7 | 1295 | 0.0 | 0.16 | 0.16 | 10.116.65.114 | 10.116.73.176 | NULL |
0-0 | 13647 | 20/24/24 | K | _ | 1.83 | 3 | 8 | 223.3 | 0.22 | 0.22 | 10.116.64.205 | 10.116.73.176 | GET /qm/service/com.ibm.team.reports.common.internal.service.IR |
0-0 | 13647 | 36/40/40 | K | _ | 1.68 | 6 | 13 | 583.5 | 0.58 | 0.58 | 10.116.64.205 | 10.116.73.176 | GET /jts/sprite/com-ibm-team-dashboard-viewlets-Projects?etag=w |
0-0 | 13647 | 8/10/10 | K | _ | 1.71 | 6 | 6 | 9.1 | 0.01 | 0.01 | 10.116.64.205 | 10.116.73.176 | GET /jazz/web/jazz.app/graphics/HomeMenu/all-projects.png HTTP/ |
0-0 | 13647 | 5/9/9 | K | _ | 1.84 | 3 | 4 | 104.0 | 0.10 | 0.10 | 10.116.73.175 | 10.116.73.176 | GET /qm/web/com/ibm/team/reports/viewlets/web/graphics/shared/i |
1-0 | 13649 | 0/7/7 | W | mod_was_ap22_http.c | 0.66 | 3 | 0 | 0.0 | 0.01 | 0.01 | 10.116.73.178 | 10.116.73.176 | GET /jts/contributorRecords/?query=since+%3E%3D+%222014-07-04T1 |
Someone knows what can produce this? I've read the logs but there is no errors reported.
Thanks,
Comments
Kevin Ramer
Jul 07 '14, 2:32 p.m.Maybe those are just idle threads ?