Can I tell how many users are logging in with older client versions?
5 answers
A section showing the number of logins for each client version is available in the counters report page at:
[yourRTCServer]/service/com.ibm.team.repository.service.internal.counters.ICounterContentService
in the 'Compatible client logins' section.
For example, the current stats for our self-hosting server in development are:
Compatible client logins
| counter | Number of logins | |||
| val | max | min | ||
| 4.0 | 10093 | 10093 | 0 | |
| 4.0.0.1 | 7 | 7 | 0 | |
| 4.0.1 | 19 | 19 | 0 | |
| 4.0.2 | 75 | 75 | 0 | |
| 4.0.3 | 1016 | 1016 | 0 | |
| 4.0.4 | 291 | 291 | 0 | |
| 4.0.5 | 622 | 622 | 0 | |
| 4.0.6 | 2009 | 2009 | 0 | |
| 5.0 | 228236 | 228236 | 0 | |
| totals | 242368 | 228236 |
0
|
|
Note that the counter tracks the number of logins, not the number of users.
Too bad you don't know if you have 80 machines each logging in once or 1 machine logging in 80 times :(