Cluster Member Information
This publishes the basic node information for each node in the cluster and also the node state.Advanced Property
You enable this bean by setting Enable Cluster Metrics MBean to trueObject Name
com.ibm.team.foundation.clustermembers:name=<<contextRoot>>, type=clusterMemberDataMetrics, nodeId=*
Default Frequency for Publishing
60 minutesAttributes
| Attribute | Description | Type | 
|---|---|---|
| nodeState | This is state of the node id. Values are INACTIVE=0, STALE=1 and ACTIVE=2 | Integer | 
| creationTimeStamp | This is the time when the MBean was updated with a snapshot of the relevant data | Timestamp | 
| host | This is the host name where the CLM application is running | String | 
| port | This is the port number where the CLM application is accessible on the host. The value is -1 if the port is not set. | int | 
| contextRoot | This is the application root context for the CLM application | String | 
| nodeId | This is the application node id in case the CLM application is clustered | String | 
| Domain | This is the namespace for the application under which the MBean data is published | String | 
| nodeURL | This is the URL for the specified node id | String | 
Back to top
Contributor Information
This publishes the number of active and archived users in the repository. This is useful to understand the active registered users.Advanced Property
You enable this bean by setting Enable Contributor Metrics MBean to trueObject Name
com.ibm.team.foundation.contributors:name=<<contextRoot>>, type=contributorMetrics
Default Frequency for Publishing
60 minutesAttributes
| Attribute | Description |  Type | 
|---|---|---|
| totalCount | This is the count of the total users in the repository | Integer | 
| port | This is the port number where the CLM application is accessible on the host. The value is -1 if the port is not set. | int | 
| unarchivedCount | This is the count of the unarchived users in the repository | Integer | 
| archivedCount | This is the count of the archived users in the repository | Integer | 
| host | This is the host name where the CLM application is running | String | 
| contextRoot | This is the application root context for the CLM application | String | 
| nodeId | This is the application node id in case the CLM application is clustered | String | 
| Domain | This is the namespace for the application under which the MBean data is published | String | 
| creationTimeStamp | This is the time when the MBean was updated with a snapshot of the relevant data | Timestamp | 
Back to top
Project Area Summary Information
This publishes the number of projects in the repository and if they are archived or not.Advanced Property
You enable this bean by setting Enable Project Metrics MBean to trueObject Name
com.ibm.team.foundation.projectarea:name=<<contextRoot>>, type=projectSummaryMetrics
Default Frequency for Publishing
60 minutesAttributes
| Attribute | Description | Type | 
|---|---|---|
| totalCount | This is total number of project areas in the application | Integer | 
| creationTimeStamp | This is the time when the MBean was updated with a snapshot of the relevant data | Timestamp | 
| host | This is the host name where the CLM application is running | String | 
| port | This is the port number where the CLM application is accessible on the host. The value is -1 if the port is not set. | int | 
| contextRoot | This is the application root context for the CLM application | String | 
| nodeId | This is the application node id in case the CLM application is clustered | String | 
| Domain | This is the namespace for the application under which the MBean data is published | String | 
| archivedCount | This is total number of archived project areas in this application | Integer | 
| unarchivedCount | This is the total number of unarchived project areas in this application | Integer | 
Back to top
Related topics: Common Managed Beans
Contributions are governed by our Terms of Use. Please read the following disclaimer.
Dashboards and work items are no longer publicly available, so some links may be invalid. We now provide similar information through other means. Learn more here.