Bizarre Work Item ID numbering
Recently the work item ID started incrementing in a very bizarre fashion in that increments appear to skip by hundreds. I realize the ID is a unique identifier across the repository, but this seems way off. Does anyone know what can be causing this and if so, how to correct?
Example:
ID Creation Date
8368 Sep 5, 2013 7:34:09 PM
8210 Sep 5, 2013 6:00:27 PM
8131 Sep 5, 2013 5:14:00 PM
8130 Sep 5, 2013 12:00:00 PM
8125 Sep 5, 2013 12:00:00 PM
8117 Sep 5, 2013 12:00:00 PM
8093 Sep 5, 2013 4:53:27 PM
7924 Sep 5, 2013 3:12:48 PM
7844 Sep 5, 2013 2:25:48 PM
7588 Sep 5, 2013 11:52:01 AM
7366 Sep 5, 2013 9:39:16 AM
6330 Sep 4, 2013 10:20:53 PM
5739 Sep 4, 2013 4:26:41 PM
5738 Sep 4, 2013 4:26:16 PM
3485 Sep 3, 2013 5:29:50 PM
3400 Sep 3, 2013 4:41:11 PM
3049 Sep 3, 2013 10:57:00 AM
2594 Aug 30, 2013 12:00:00 PM
2518 Aug 30, 2013 12:43:04 PM
2515 Aug 30, 2013 12:41:44 PM
2411 Aug 30, 2013 11:39:19 AM
2409 Aug 30, 2013 12:00:00 PM
2396 Aug 30, 2013 11:32:28 AM
2015 Aug 29, 2013 9:01:27 PM
2012 Aug 29, 2013 12:00:00 PM
2011 Aug 29, 2013 3:47:37 PM
2010 Aug 29, 2013 11:41:15 AM
Previously:
1764 Aug 13, 2013 12:48:37 PM
1762 Aug 13, 2013 12:37:14 PM
1761 Aug 13, 2013 12:30:58 PM
1760 Aug 13, 2013 12:27:24 PM
1759 Aug 13, 2013 12:22:56 PM
1758 Aug 13, 2013 12:15:53 PM
1757 Aug 13, 2013 12:10:44 PM
1756 Aug 13, 2013 11:58:41 AM
1755 Aug 13, 2013 12:00:00 PM
1754 Aug 13, 2013 9:17:09 AM
1753 Aug 13, 2013 9:04:38 AM
1752 Aug 12, 2013 4:40:44 PM
1751 Aug 12, 2013 3:49:37 PM
1750 Aug 12, 2013 9:07:22 AM
1749 Aug 11, 2013 10:27:09 PM
1748 Aug 10, 2013 3:34:07 PM
1747 Aug 10, 2013 12:14:09 PM
1745 Aug 9, 2013 10:37:33 PM
1743 Aug 9, 2013 6:06:24 PM
1740 Aug 9, 2013 4:39:36 PM
1739 Aug 9, 2013 2:14:04 PM
1735 Aug 9, 2013 1:29:54 PM
1734 Aug 9, 2013 12:23:06 PM
Example:
ID Creation Date
8368 Sep 5, 2013 7:34:09 PM
8210 Sep 5, 2013 6:00:27 PM
8131 Sep 5, 2013 5:14:00 PM
8130 Sep 5, 2013 12:00:00 PM
8125 Sep 5, 2013 12:00:00 PM
8117 Sep 5, 2013 12:00:00 PM
8093 Sep 5, 2013 4:53:27 PM
7924 Sep 5, 2013 3:12:48 PM
7844 Sep 5, 2013 2:25:48 PM
7588 Sep 5, 2013 11:52:01 AM
7366 Sep 5, 2013 9:39:16 AM
6330 Sep 4, 2013 10:20:53 PM
5739 Sep 4, 2013 4:26:41 PM
5738 Sep 4, 2013 4:26:16 PM
3485 Sep 3, 2013 5:29:50 PM
3400 Sep 3, 2013 4:41:11 PM
3049 Sep 3, 2013 10:57:00 AM
2594 Aug 30, 2013 12:00:00 PM
2518 Aug 30, 2013 12:43:04 PM
2515 Aug 30, 2013 12:41:44 PM
2411 Aug 30, 2013 11:39:19 AM
2409 Aug 30, 2013 12:00:00 PM
2396 Aug 30, 2013 11:32:28 AM
2015 Aug 29, 2013 9:01:27 PM
2012 Aug 29, 2013 12:00:00 PM
2011 Aug 29, 2013 3:47:37 PM
2010 Aug 29, 2013 11:41:15 AM
Previously:
1764 Aug 13, 2013 12:48:37 PM
1762 Aug 13, 2013 12:37:14 PM
1761 Aug 13, 2013 12:30:58 PM
1760 Aug 13, 2013 12:27:24 PM
1759 Aug 13, 2013 12:22:56 PM
1758 Aug 13, 2013 12:15:53 PM
1757 Aug 13, 2013 12:10:44 PM
1756 Aug 13, 2013 11:58:41 AM
1755 Aug 13, 2013 12:00:00 PM
1754 Aug 13, 2013 9:17:09 AM
1753 Aug 13, 2013 9:04:38 AM
1752 Aug 12, 2013 4:40:44 PM
1751 Aug 12, 2013 3:49:37 PM
1750 Aug 12, 2013 9:07:22 AM
1749 Aug 11, 2013 10:27:09 PM
1748 Aug 10, 2013 3:34:07 PM
1747 Aug 10, 2013 12:14:09 PM
1745 Aug 9, 2013 10:37:33 PM
1743 Aug 9, 2013 6:06:24 PM
1740 Aug 9, 2013 4:39:36 PM
1739 Aug 9, 2013 2:14:04 PM
1735 Aug 9, 2013 1:29:54 PM
1734 Aug 9, 2013 12:23:06 PM
Comments
sam detweiler
Sep 09 '13, 3:04 a.m.anybody doing imports, or test migrations?
Daniel Vaganek
Sep 06 '13, 10:23 a.m.Sam,
Neither...if there was an import wouldn't the IDs increment in a more realisitic fashion?
When we went live I imported about 600 work items and the IDs incremented by one.
Thanks.
sam detweiler
Sep 06 '13, 8:05 a.m.THEIR numbers might be sequential, but yours would be whatever was next at the time. We had teams importing thousands of workitems, so IDs for MY workitems jumped around all over the place. We got to 7 digit IDs in about 2 years on the import test system where we did this over and over to get it right.
note that canceling a new create also consumes a number (they get it at the start of the operation, even if it doesn't complete)
Daniel Vaganek
Sep 06 '13, 8:12 a.m.Thanks Sam,
No one is importing any work items. It seems odd to me that up until a week or so ago the ID incremented in a reasonable fashion, but suddenly it's all over the place, especially this sequence:
5738 Sep 4, 2013 4:26:16 PM
3485 Sep 3, 2013 5:29:50 PM
3400 Sep 3, 2013 4:41:11 PM
3049 Sep 3, 2013 10:57:00 AM
2594 Aug 30, 2013 12:00:00 PM
We use RTC for source control also, is there something there that would impact the ID?