Jazz Forum Welcome to the Jazz Community Forum Connect and collaborate with IBM Engineering experts and users

Why Wc_Type_Ext_From table in the Schema saves the same data that Wc_Type_Ext_To?

I really do not understand the diference between them. Here is an example so it is more clear:

Wc_Type_Ext_To


  FACT_ID    KEY    VAL   
6    fechaCorreccionDesa    Dec 31, 1969 6:00 PM   
8    fechaCorreccionDesa    Dec 31, 1969 6:00 PM   
9    fechaCorreccionDesa    Dec 31, 1969 6:00 PM   
10    fechaCorreccionDesa    Dec 31, 1969 6:00 PM   
11    fechaCorreccionDesa    Dec 31, 1969 6:00 PM   
12    fechaCorreccionDesa    Dec 31, 1969 6:00 PM   
13    fechaCorreccionDesa    Dec 31, 1969 6:00 PM   
14    fechaCorreccionDesa    Dec 31, 1969 6:00 PM   
15    fechaCorreccionDesa    Dec 31, 1969 6:00 PM   
16    fechaCorreccionDesa    Jun 12, 2015 12:00 PM   
17    fechaCorreccionDesa    Jun 12, 2015 12:00 PM   
18    fechaCorreccionDesa    Jun 12, 2015 12:00 PM   
20    fechaCorreccionDesa    Dec 31, 1969 6:00 PM   
21    fechaCorreccionDesa    Jun 2, 2015 12:00 PM   
22    fechaCorreccionDesa    Jun 24, 2015 12:00 PM   
23    fechaCorreccionDesa    Jun 12, 2015 12:00 PM   
24    fechaCorreccionDesa    Jun 12, 2015 12:00 PM   
25    fechaCorreccionDesa    Jun 1, 2015 12:00 PM   


Wc_Type_Ext_FROM

FACT_ID    KEY    VAL   
6    fechaCorreccionDesa    Dec 31, 1969 6:00 PM   
7    fechaCorreccionDesa    Dec 31, 1969 6:00 PM   
8    fechaCorreccionDesa    Dec 31, 1969 6:00 PM   
9    fechaCorreccionDesa    Dec 31, 1969 6:00 PM   
10    fechaCorreccionDesa    Dec 31, 1969 6:00 PM   
11    fechaCorreccionDesa    Dec 31, 1969 6:00 PM   
12    fechaCorreccionDesa    Dec 31, 1969 6:00 PM   
13    fechaCorreccionDesa    Dec 31, 1969 6:00 PM   
14    fechaCorreccionDesa    Dec 31, 1969 6:00 PM   
15    fechaCorreccionDesa    Dec 31, 1969 6:00 PM   
16    fechaCorreccionDesa    Jun 12, 2015 12:00 PM   
17    fechaCorreccionDesa    Jun 12, 2015 12:00 PM   
18    fechaCorreccionDesa    Jun 12, 2015 12:00 PM   
19    fechaCorreccionDesa    Dec 31, 1969 6:00 PM   
22    fechaCorreccionDesa    Jun 24, 2015 12:00 PM   
23    fechaCorreccionDesa    Jun 12, 2015 12:00 PM   
24    fechaCorreccionDesa    Jun 12, 2015 12:00 PM   
25    fechaCorreccionDesa    Jun 1, 2015 12:00 PM   

Sometimes it has a fact in one and not in another, but in the same fact there is the same information.
More so, comparing the data, the info that resembles what one could expect is the TO table.

Please help me.

Best Regards,

0 votes


Accepted answer

Permanent link
Hi Manuel, both tables are actually views that let you get counts of changes of the custom attribute values.
The "from" tables, let you answer questions like: how many time a custom attribute has changed from a certain value.
The "to" tables, let you answer questions like: how many time a custom attribute has changed to a certain value.
Manuel Felipe Amaya selected this answer as the correct answer

0 votes

Comments

Ok, I now understand. Thank you.

I asked this question because I needed something else: How can I know the "from" and "to" value of a personalized attribute on a specific timestamp (I think is related to the fact id)?

Your answer

Register or log in to post your answer.

Dashboards and work items are no longer publicly available, so some links may be invalid. We now provide similar information through other means. Learn more here.

Search context
Follow this question

By Email: 

Once you sign in you will be able to subscribe for any updates here.

By RSS:

Answers
Answers and Comments
Question details
× 324

Question asked: Jun 07 '15, 12:06 a.m.

Question was seen: 4,128 times

Last updated: Jun 08 '15, 9:35 p.m.

Confirmation Cancel Confirm