It's all about the answers!

Ask a question

Pundit


Left 10 comments
Awarded 833 times

The following users have been awarded this badge:

User Times awarded
Curtis d'Entremont (1.3k) 3 × 1
Anthony Kesterton (7.5k) 7178136 × 1
James Moody (3.3k) 24 × 1
John Vasta (2.6k) 15 × 1
Heather Fraser-Dube (451) 2 × 1
Evan Hughes (2.4k) 1318 × 1
Sonia Dimitrov (271) 59 × 1
Matthias Buettgen (236) 12127 × 1
Geoffrey Clemm (30.1k) 23035 × 1
Rafik Jaouani (5.0k) 16 × 1
Carson Holmes (109) 13541 × 1
Masabumi koinuma (461) 15 × 1
Ralph Schoon (61.8k) 33643 × 1
Ali Manji (591) 47 × 1
Sean G Wilbur (872) 12421 × 1
Harry Koehnemann (301) 15238 × 1
Aaron Cohen (820) 7851 × 1
Rosa Naranjo (2.9k) 11423 × 1
Jared Burns (4.5k) 29 × 1
Sean Babineau (388) 25 × 1
David Ward (831) 1114 × 1
Robert Carter (429) 28088 × 1
Benjamin Silverman (4.1k) 610 × 1
Erik anderson (383) 15029 × 1
Miroslav Zaninovic (36) 715 × 1
Daniel Moul (4.8k) 1118 × 1
Gary Dang (593) 28653 × 1
Adam Archer (836) 39 × 1
Seth Packham (1.4k) 32213 × 1
Rich Kulp (3.6k) 38 × 1
Robin Bater (3.4k) 47 × 1
Nick Edgar (6.5k) 711 × 1
Nicolas Dangeville (306) 12025 × 1
Francis Kemp (72) 12439 × 1
Henning Sternkicker (406) 26 × 1
Guy Slade (641) 38 × 1
Kirk Grotjohn (1.2k) 3 × 1
Douglas Bush (281) 25 × 1
Michael Valenta (3.7k) 3 × 1
Millard Ellingsworth (2.5k) 12431 × 1
Thomas Loeber (622) 37750 × 1
Daniel Stefan Haischt (214) 12322 × 1
Mark Victory (266) 35 × 1
Christophe Lucas (862) 14848 × 1
john norris (207) 33542 × 1
Shashikant Padur (4.2k) 27 × 1
Sudhakar Frederick (801) 13531 × 1
Amy Silberbauer (306) 57 × 1
David Olsen (523) 7 × 1
Aradhya K (1.4k) 44345 × 1
carlos roberto (214) 33028 × 1
Namit Pande (63) 11317 × 1
Bryan Miller - Integration Developer (449) 3531 × 1
Kiran M N (326) 2 × 1
Daniel martin (101) 22926 × 1
Jose Miguel Ordax Cassa (2.4k) 2126100 × 1
jean-claude vauthier (226) 34756 × 1
Karl Weinert (2.0k) 52736 × 1
Spencer Murata (2.3k) 115970 × 1
Dominic Tulley (381) 14 × 1
SUNIL KUURAM (64) 31823 × 1
Kevin Doyle (604) 25 × 1
Kim Soederhamn (1.5k) 23842 × 1
Sreerupa Sen (1.0k) 4 × 1
Marko Tomljenovic (316) 3993 × 1
Jeff Ong (141) 13543 × 1
Steven Shaw (551) 13 × 1
Greg Hodgkinson (209) 2118 × 1
Joseph Mao (440) 189 × 1
Eric Jodet (6.3k) 5111120 × 1
Xuan Jiang (378) 58 × 1
Antoinette Iacobo (650) 712 × 1
T M (887) 6187143 × 1
Martin Wassermann (138) 64044 × 1
Jirong Hu (1.5k) 9283257 × 1
Stef van Dijk (2.0k) 79 × 1
Sterling Ferguson-II (1.6k) 8268264 × 1
Gary Mullen-Schultz (287) 25536 × 1
Kevin Ramer (4.5k) 6175193 × 1
Robert Wen (690) 212 × 1
Scott Cowan (966) 310 × 1
Jun Wang (607) 7 × 1
Kathryn Fryer (503) 47 × 1
John S F Lander (90) 1839 × 1
wolfgang steindl (206) 1011 × 1
David Arnone (11) 1519 × 1
Priyadarshini Gorur (331) 3 × 1
Colin Thorne (224) 21619 × 1
Vinay Kumar AV (179) 23437 × 1
Sudheer Rugbeer (115) 21530 × 1
Michael Walker (992) 14198157 × 1
Lara Ziosi (338) 11112 × 1
Stephen Bromfield (8) 3410 × 1
Donald Mason (51) 45 × 1
Ian Barnard (1.5k) 613 × 1
Stefan Hoffmann (144) 11820 × 1
Timur Markunin (649) 5162145 × 1
W Diu (580) 26 × 1
Davyd Norris (202) 2914 × 1
Chris Barlock (188) 14337 × 1
Pramod Chandoria (2.1k) 11220 × 1
Jorge Diaz (866) 4234 × 1
Marc van Lint (85) 2128 × 1
John Riendeau (466) 26 × 1
Ken Murphy (103) 3135 × 1
Bartosz Chrabski (3.3k) 12346 × 1
Dr. Hans-Joachim Pross (1.1k) 4358 × 1
Erica Tran (1.4k) 7 × 1
Gili Mendel (1.8k) 56 × 1
Dmitry A. Lesin (244) 24190 × 1
Kirk Vogen (127) 1418 × 1
Remy Suen (426) 24 × 1
Liora Milbaum (513) 280112 × 1
Kenny Smith (302) 412 × 1
Karen Steele (1.2k) 1131123 × 1
Arne Bister (2.6k) 12732 × 1
Scott Raley (135) 42831 × 1
Narayanan Potti (270) 26776 × 1
Kenji Sarai (960) 29 × 1
Robert Huet (231) 12179 × 1
Sridevi Sangaiah (591) 79 × 1
Michele Pegoraro (1.8k) 12114102 × 1
Michael Afshar (701) 4 × 1
Nhi P Ta (188) 41018 × 1
Clement Liu (1.5k) 54249 × 1
Michael Triantafelow (451) 3 × 1
Francesco Chiossi (5.7k) 1919 × 1
David Lafreniere (4.8k) 7 × 1
Bernd van Oostrum (217) 24667 × 1
Andreas Nicoladoni (196) 12522 × 1
Subramanya Prasad Pilar (4.6k) 14 × 1
Manoj Panda (393) 36559 × 1
Johnson David (26) 11416 × 1
Tim Mok (6.6k) 38 × 1
Alex Fitzpatrick (558) 3716 × 1
Rob Olsen (35) 1246 × 1
Alanna Zito (1.3k) 3 × 1
Mohamed Samatar (13) 817 × 1
Enrique Gaona (134) 62325 × 1
Stephanie Bagot (2.1k) 513 × 1
Lewis Tsao (217) 4658 × 1
EclipseTalk . (327) 35959 × 1
Chris Goldthorpe (428) 7 × 1
Maria Amalan (78) 3759 × 1
Shubjit Naik (1.5k) 1613 × 1
Anthony Paul (70) 21721 × 1
Virginia Brown (93) 33841 × 1
Martina Riedel (203) 23241 × 1
Katrin Heymann (198) 24061 × 1
Sandra Bernspang (15) 158 × 1
Uma venkata Lekkala (52) 419 × 1
Luca Martinucci (1.0k) 285109 × 1
Laura Kuczarski (211) 37 × 1
Pavithra Kasturirangan (429) 55756 × 1
Keith Collyer (456) 411 × 1
Chirayu Patel (46) 11012 × 1
Qaiser Islam (312) 76571 × 1
Renato Mori (100) 12130 × 1
Jackie Albert (1.6k) 14846 × 1
Chris McGee (505) 11117 × 1
Guido Schneider (3.4k) 1384112 × 1
Pascal Jean (60) 12138 × 1
K M (383) 24749 × 1
Francois-xavier Panaget (589) 14 × 1
Chris Thompson (11) 268 × 1
Carlos Isacovich (57) 18 × 1
Srikanth Bhushan (169) 42734 × 1
Andrew Trobec (497) 12140139 × 1
Kiran Nagara (107) 41723 × 1
Bala Jegadeesan (13) 46 × 1
Krzysztof Kaźmierczyk (7.4k) 35499 × 1
Lakshmi Narasimhan T V (441) 5 × 1
Ara Masrof (3.2k) 15 × 1
Jim Ruehlin (791) 14 × 1
Paul Slauenwhite (8.4k) 12 × 1
Zeeshan Choudhry (654) 1612 × 1
Larry McCarthy (210) 2024 × 1
Isabel Torres (63) 634 × 1
Binoy D'costa (95) 31835 × 1
Georg Kellner (825) 375106 × 1
Jens Melgaard (46) 14 × 1
Udaya Puthuraya (88) 11421 × 1
Yoshihisa Komai (300) 2222 × 1
Natalia Trofimov (39) 1713 × 1
ryosuke oka (179) 84548 × 1
Miguel Tomico (500) 1023 × 1
Raj K (102) 21624 × 1
Bharat Patel (81) 113742 × 1
Steve Mulligan (176) 1319 × 1
Sandy Grewal (1.6k) 1123 × 1
Natsumi Yokoyama (209) 38594 × 1
Philippe Chevalier (56) 114 × 1
Linda Roberts (31) 16 × 1
Bruno Di Giandomenico (50) 1019 × 1
Jeff Care (1.0k) 3733 × 1
Robin Parker (326) 33638 × 1
Sunil Kumar R (1.1k) 12744 × 1
Dinesh Kumar B (4.1k) 413 × 1
Todd Dunnavant (57) 816 × 1
R Z (127) 2946 × 1
Spencer Griffin (411) 26 × 1
Setembrino Lusa (5) 4 × 1
Edgar Ignacio Velazquez Mar (722) 5 × 1
Kaushambi Singh (371) 310179 × 1
Simo Suurla (68) 1124 × 1
Scarlett Li (201) 49 × 1
Geoff Alexander (196) 23842 × 1
Makson Lee (410) 24241 × 1
David Hanslip (231) 24348 × 1
Andrew Niefer (703) 5 × 1
Rama SCM (41) 11119 × 1
Max Bridges (241) 26 × 1
Sylvain LEQUEUX (213) 2728 × 1
Dan Sevcenco (50) 21923 × 1
Sunita Dinakar (114) 13642 × 1
Danny Beerens (80) 1824 × 1
iRAM Administrator (315) 2155135 × 1
Bas Bekker (1.4k) 4 × 1
Brian Fleming (1.6k) 11928 × 1
Donald Poulin (224) 9118107 × 1
Mehul Patel (969) 5 × 1
Cláudio de Sá Rodrigues (28) 518 × 1
Patrick Remington (201) 3 × 1
Matt McGinn (63) 2610 × 1
Yehiel Glass (255) 28986 × 1
Kot T. (1.5k) 11219 × 1
Leandro David (72) 1719 × 1
pratibha gupta (15) 11115 × 1
Shane Hoey (42) 611 × 1
David Murphy (11) 143 × 1
Rogério Ramos da Silva (335) 2727 × 1
Karthik Krishnan (874) 4105154 × 1
Parker Dunton (406) 4 × 1
Jamie Berry (140) 13283 × 1
Eduardo Bello (440) 1821 × 1
Yohko Tanaka (105) 22838 × 1
James Cole (95) 32229 × 1
Stefano Antoniazzi (170) 711 × 1
Berthold Kröger (78) 41923 × 1
Thibault Leclercq (90) 11013 × 1
David Beange (111) 35593 × 1
N Z (362) 2126 × 1
Jared Russell (1.3k) 12019 × 1
Cesar Sasaki (511) 176120 × 1
Naveen V (79) 747 × 1
Aaron Cabrera (45) 1018 × 1
Susan Hanson (1.6k) 2192194 × 1
Rachel Alderman (33) 1518 × 1
Gabriel Ruelas (1.1k) 13 × 1
Mathieu Defianas (159) 42538 × 1
Sany Maamari (132) 43350 × 1
Fabian Lomeli (221) 3 × 1
John Carolan (716) 16 × 1
Arun Batra (146) 12326 × 1
frederick carter (45) 1017 × 1
Richar Cai (17) 1916 × 1
V Niranjan (125) 34769 × 1
Mike Shkolnik (965) 7160143 × 1
Roger Layani (53) 13138 × 1
Scott Crouch (485) 32326 × 1
w h (19) 1824 × 1
Abish Mathew Zachariah (252) 211 × 1
Alexander Dawson (25) 42328 × 1
Steve White (40) 21213 × 1
Li Chen (119) 23642 × 1
Bruce Eifler (3) 812 × 1
Zica Valsan (101) 24645 × 1
Ivy Ho (47) 11419 × 1
Atul Kumar (187) 2129 × 1
Donat Hutter (215) 3139 × 1
Piotr Aniola (3.7k) 1637 × 1
David Honey (1.3k) 17 × 1
Asaf Kivity (33) 11016 × 1
Jozef Vandenmooter (163) 32733 × 1
Stephane Leroy (1.4k) 149 × 1
N. Dot (13) 21115 × 1
Vivek Iyer (152) 12527 × 1
Ginny Ghezzo (333) 11117 × 1
Brett Bohnn (941) 1735 × 1
Jill Davies (24) 1417 × 1
Michael Reed (126) 314 × 1
Norman Dignard (356) 678139 × 1
Nishant Taksande (1) 169 × 1
Matt Muller (583) 12663 × 1
Paul Ellis (1.3k) 613 × 1
Brian DiCola (293) 11315 × 1
Vince Thyng (137) 23252 × 1
Karl Athanasiou (31) 21217 × 1
Bo Chulindra (1.3k) 2718 × 1
Girish Chandra (85) 3044 × 1
Patrick Paquette (37) 1018 × 1
Chris P (11) 1912 × 1
Sripriya Karimpuzhasriram (1) 34552 × 1
KrishnaKanth Naik (765) 1915 × 1
Stephane Couillaud (156) 31941 × 1
Michael Freeman (2) 57 × 1
Richard Good (77) 1153 × 1
Oded Mozesh (52) 517 × 1
Heather Linsk (140) 844 × 1
Erwin Kunz (946) 86485 × 1
DH Lee (257) 84346 × 1
Alick Banda (43) 217 × 1
shruti joshi (100) 3034 × 1
Peter Morgenthaler (102) 814 × 1
Jin Zhou (19) 1711 × 1
Sofus Albertsen (47) 1014 × 1
Serge Blokhin (26) 611 × 1
Yasuyuki Kubota (34) 1015 × 1
Jia Jia Li (805) 7143190 × 1
Natalia Liaskovski (57) 11219 × 1
Donald Nong (14.5k) 314 × 1
Dhruva Kumar (53) 2732 × 1
vinay kumar bondugula (73) 11949 × 1
Russell Norlund (172) 11622 × 1
Maeve OReilly (381) 3 × 1
Rafael Pirolla (16) 28 × 1
James Paulus (206) 21832 × 1
Gustavo Monti Rocha (25) 1116 × 1
Paul Spalitta (81) 42837 × 1
praveen patidar (86) 13144 × 1
Ritika Aggarwal (90) 11021 × 1
Andrew Codrington (177) 33135 × 1
Monali Jambhulkar (84) 1427 × 1
ankur sharma (662) 12228 × 1
Melissa Weaver (62) 1115 × 1
Debo Xiong (3) 146 × 1
Dustan Daniel (39) 21623 × 1
Chris Graham (367) 714 × 1
Maria Victoria Martinez Torino (149) 24158 × 1
Hao Wan (1.5k) 35 × 1
Indradri Basu (1.8k) 1514 × 1
Jerry Shengulette (639) 14 × 1
Ankit Vashistha (125) 624 × 1
Josh Crawford (984) 515 × 1
Alvaro Riera (40) 11118 × 1
chen fengmiao (70) 32932 × 1
Albert Yao (54) 11221 × 1
Mike Jaworski (1.4k) 6 × 1
Prasad Annamdasu (154) 53643 × 1
Kangkan Goswami (157) 1621 × 1
Bharath Adhithya (52) 13245 × 1
GURVINDER SOKHI (73) 1131 × 1
Chidambaram L (234) 3365 × 1
Chris Hardy (36) 41619 × 1
julius sahat (25) 11115 × 1
Michael Johnson (44) 216 × 1
Todd Strangio (52) 610 × 1
Chris Ryan (157) 32428 × 1
Chandrahasa Reddy D (57) 15160 × 1
Davit Grigoryan (27) 1710 × 1
Joshua Giangrande (26) 11216 × 1
Muhammad Moid (14) 533 × 1
YOGESH LOKHANDE (104) 41927 × 1
Lily Wang (4.9k) 714 × 1
Reshma Ratnani (1.1k) 1 × 1
pravin gaykar (42) 32225 × 1
Martin Gompertz (48) 510 × 1
Ricky Fielding (38) 712 × 1
Vidya Malkarnekar (1.0k) 15 × 1
Sidharth Chadha (5) 10 × 1
Allen Earnest (62) 11837 × 1
Shuchita Tripathi (314) 35391 × 1
Kelvin Lui (51) 299 × 1
Zulchefil Ozgian (16) 56 × 1
Eric Benzacar (41) 712 × 1
Michelle Stein (15) 79 × 1
Subhajit Bhuiya (597) 2 × 1
Len Stockdale (14) 12123 × 1
mark byrd (147) 12230 × 1
Anthony Corrente (91) 4 × 1
Naveen Chandani (48) 12022 × 1
Håkan Kristiansson (511) 4 × 1
Surya Tripathi (650) 17 × 1
Alan Sampson (937) 29 × 1
pugazhenthi samidurai (264) 23742 × 1
Yash Doshi (11) 49 × 1
Der M (61) 21418 × 1
Jojie Valiente (30) 21417 × 1
Rafael Rodriguez Montes (230) 13107206 × 1
Vishnu Kumar (26) 21523 × 1
Wendy Murphy (151) 2633 × 1
Hooch Holly (74) 41924 × 1
Sean F (1.3k) 229101 × 1
Anderson Oliveira Pinto (170) 1717 × 1
Steffen Kriese (38) 1921 × 1
James Freeman (16) 1 × 1
Mark Castro (74) 1019 × 1
Manjiri Kamat (51) 32325 × 1
kavita herur (58) 76190 × 1
Raj Kapoor (27) 41930 × 1
Muktar Mohammed (13) 11924 × 1
Abhijith Rao (17) 1912 × 1
Andrada Roman (20) 1014 × 1
Daniel Pool (264) 4 × 1
anup Gaur (139) 1639 × 1
Gonzalo Garcia Favre (61) 3813 × 1
Alicia McPherson (71) 31418 × 1
Hansruedi Ehrenberg (25) 58 × 1
Michael Prentice (62) 2913 × 1
Di Tang (44) 1813 × 1
Ziv Rechnitser (9) 11618 × 1
Ian Wark (795) 13048 × 1
Pravin Patil (104) 123123 × 1
McQ Wilson (61) 3 × 1
Alastair Beadle (194) 11218 × 1
Ashwath G (66) 22948 × 1
Andy Armstrong (11) 26 × 1
Sudeshna Mitra (23) 32831 × 1
Pierre Bentkowski (61) 513 × 1
Clara Forero (621) 2 × 1
kanjbala jawahar (60) 1815 × 1
Marek Siekierski (817) 510 × 1
Harish Raj (11) 31619 × 1
Anurag Rajput (80) 11623 × 1
Qi Li (13) 51718 × 1
Buzz Moschetti (76) 25 × 1
Gerald Gordon (70) 11419 × 1
swapna das (33) 24171 × 1
Frank Ning (500) 24118132 × 1
Mark Guertin (586) 7 × 1
Dnyanesh Markad (29) 1525 × 1
Martin McAuley (17) 21426 × 1
mrp singer (10) 21315 × 1
Rajesh Avanthi (108) 15133173 × 1
William Chen (312) 15 × 1
Cliff Gardiner (92) 828 × 1
Chandan Jha (9) 11014 × 1
Sean Burke (378) 9123205 × 1
RICHA AWASTHY (18) 257 × 1
N. VD (84) 2134 × 1
Wei Huang (7) 48 × 1
SYED HUSSAIN (3) 715 × 1
Sudarshan Rao (186) 3 × 1
Tory Jaskoviak (520) 15 × 1
long TRUONG (365) 4107141 × 1
silencehill wu (50) 22532 × 1
Jesse Timbang (32) 11519 × 1
Madhu Prabhu (98) 1114 × 1
ANIL ABRAHAM (23) 22024 × 1
haizi wu (60) 54248 × 1
Chenyue Gao (91) 3 × 1
Tim Fuller (47) 1327 × 1
Alberto Teodoro (66) 32235 × 1
Vijay Patil (481) 3 × 1
Morten Madsen (305) 2845 × 1
Ankit Jain (21) 137 × 1
Shradha Srivastav (348) 39 × 1
Prasun Roy (167) 3813 × 1
Vijayveer Reddy (17) 320 × 1
Doyle Kint (23) 11014 × 1
Donna Thomas (141) 22243 × 1
Shirley Jhirad (51) 4050 × 1
Mike Philpot (3) 24 × 1
Michael Alberda (23) 1637 × 1
Mateusz Cebula (23) 914 × 1
My-An Nguyen (296) 3 × 1
Sean Lee-Loy (19) 41315 × 1
HIROAKI JOSAKO (45) 322 × 1
Vivek Agarwal (3) 25 × 1
Luiz Almeida (230) 15181 × 1
Bruce Torres (15) 911 × 1
Radha Sastrigal (11) 1021 × 1
Rajat Singh (598) 33544 × 1
JJ Baird (19) 1812 × 1
Dave Evans (148) 2143 × 1
Adam Wereszczynski (928) 11632 × 1
Ayan Paul (25) 52230 × 1
Leesen Padayachee (99) 31103 × 1
Daniel Vaganek (73) 58 × 1
Nicolas Echavarria (34) 813 × 1
Martin Dam Pedersen (135) 2814 × 1
Laura W. Hinson (161) 26 × 1
Nilesh Patil (17) 33050 × 1
Pheneenda gadipoodi (1) 1710 × 1
Joao Bosco Jares A. Chaves (32) 4813 × 1
mark owusu-ansah (56) 59 × 1
Rafael Hernandez (32) 22232 × 1
Amit Garg (31) 1634 × 1
Diane Everitt (278) 25 × 1
Kumaraswamy Gowda (391) 5 × 1
Rodney Haymore (1) 11 × 1
Praveen Kumar (37) 1622 × 1
Caroline Smith (46) 11923 × 1
Ravikanth Chavali (25) 1024 × 1
Kurtulus YILDIRIM (68) 916 × 1
Prasad Mandre (25) 21014 × 1
Kenery Wang (64) 11526 × 1
Michael A. (15) 813 × 1
Kevin Lou (31) 1924 × 1
Jorge Valdeiglesias (54) 1823 × 1
Denis Maliarevich (47) 712 × 1
VIJAY SUNDARESHWARAN (25) 247 × 1
Tanmay Shirnalkar (15) 21019 × 1
Andrew Soloninka (55) 11924 × 1
Nada Loutfallah (1) 28 × 1
Shriraam Balasubramanian (40) 31127 × 1
Dolores Vogel (103) 1131 × 1
Sumant Renukarya (1.1k) 23339 × 1
vinay kumar nukala (42) 36572 × 1
Malaya Sethi (11) 3051 × 1
Rachel Biderman (42) 611 × 1
Iciar Matilde Olocco y Garcia (73) 1420 × 1
Mustafa Askin (108) 613 × 1
Radha Nagaraja (15) 38 × 1
Gidi Gal (96) 1944 × 1
Shawn Maclaga (196) 3 × 1
Tadeusz Janasiewicz (120) 149 × 1
Marc van Leeuwen (13) 126 × 1
Christopher Robinson (571) 617 × 1
John Bryan Sazon (34) 1823 × 1
Taly Hotimsky (271) 4157 × 1
Dimitrios Dentsas (73) 48 × 1
William Hunsicker (40) 69 × 1
Michael Haun (49) 21924 × 1
Corey Jacobs (64) 2137 × 1
Amit Girme (11) 31925 × 1
Bill Taylor (144) 1529 × 1
Rahul Singh Bhadauriya (28) 21720 × 1
Alexandre Stegani (866) 4 × 1
helene højrup (23) 1912 × 1
Ryan Boyce (3) 12 × 1
Karsten Angstmann (73) 127 × 1
Fatla 777 (26) 3712 × 1
Brandy Guillory (53) 11925 × 1
Silvia Mesturino (116) 2229 × 1
Jin Zhou (59) 1419 × 1
Joe Gariano (88) 3037 × 1
James Cheung (65) 716 × 1
Felipe Hernandez (30) 31116 × 1
Prakash Behrani (28) 810 × 1
vishnudharan manivannan (118) 2842 × 1
Robert Myers (19) 1016 × 1
Dev K (51) 2833 × 1
Winston Enos (331) 16 × 1
Arun K Sriramaiah (3.2k) 12466 × 1
Mahari Hill (486) 1122223 × 1
Ryan Ruscett (1.0k) 413 × 1
Nate Decker (378) 13259 × 1
Andrey Kulpanovich (47) 128 × 1
Andrei Litvin (23) 149 × 1
Naweed Jaulim (63) 2732 × 1
Peter Moraza (48) 1824 × 1
Rhishikesh Patil (13) 11227 × 1
Michael Taylor (88) 65661 × 1
Andy Jewell (242) 25772 × 1
Henrik Sloth (48) 513 × 1
Janet Charbonneau (85) 1743 × 1
Tojan John (117) 1659 × 1
Eddie Breeveld (61) 12330 × 1
Ryan McBryde (55) 11026 × 1
Jason Wilson (31) 825 × 1
Brian Vander Mey (50) 31520 × 1
Anjaly Bastian (11) 68 × 1
Kazuki Nobutani (41) 1320 × 1
Ignacio Barrau (11) 158 × 1
Jamie Schena (53) 1521 × 1
Stephen Valliere (23) 1118 × 1
Kegham Anbarjian (23) 1611 × 1
S S (14) 1418 × 1
mohan kumar (78) 626 × 1
Taki Nakajo (1.1k) 2246 × 1
Thomas Kirstätter (181) 516 × 1
Abhinav Mishra (144) 2839 × 1
Ashok Sonawane (9) 813 × 1
Evan Edwards (23) 1014 × 1
Lipi Das (26) 2135 × 1
igor lyubin (13) 1418 × 1
Fábio Castro (63) 11215 × 1
Benjamin Röhl (167) 1223 × 1
Ketan Divecha (26) 812 × 1
shirit Kidron (11) 1539 × 1
Kristian Broe (7) 11114 × 1
tuts calinawan (1) 1 × 1
Rainy John (38) 1223 × 1
Mostafa Radwan (11) 58 × 1
Andre Asselin (11) 113 × 1
Hivzo C. (17) 69 × 1
Ary Zhang (232) 4 × 1
Sathya moorthy (35) 2913 × 1
p m n (27) 1913 × 1
Pradnya Raste (35) 1424 × 1
Tiago Fernandez (53) 31619 × 1
varun ibm (61) 1722 × 1
Tayane Fernandes (25) 1216 × 1
ross jones (49) 2631 × 1
Bob Ferguson (89) 632 × 1
Karthik N V S (56) 3 × 1
Rob Leach (35) 48 × 1
Achla Sharma (3) 1216 × 1
Karthikeyan Baskaran (45) 813 × 1
Aparna Sukumaran (33) 2959 × 1
Mingzuo Shen (13) 158 × 1
Anand K (8) 15 × 1
Dmitry Gorshenin (9) 69 × 1
kezel blur (1) 2 × 1
khu dhetta(suspended) × 1
Stefan Oblinger (170) 110 × 1
Pramod Chavan (19) 1620 × 1
Zoe Slattery (40) 11420 × 1
Kristof Van Sever (11) 812 × 1
Mike Brouwers (34) 1118 × 1
Jeffrey Burke (31) 1934 × 1
Miles Thompson (18) 14 × 1
Glenn Watkins (88) 39 × 1
Steffen Weik (3) 46 × 1
Francisco Rodriguez (56) 1028 × 1
dennys hsieh (29) 11519 × 1
Vijay Reddy Gaddam (56) 2641 × 1
Jörg Werner (303) 3377 × 1
rmgandertmalco OLIVIER(suspended) × 1
omar pimentel (35) 2024 × 1
Charlie Seo (221) 27 × 1
Abdelrahman Hassan (19) 116 × 1
Ram Chundu (18) 811 × 1
Hareesh Jairaj (83) 1437 × 1
Firoz Khan (12) 921 × 1
Hakki Bozkurt (163) 1227 × 1
Don Max (24) 925 × 1
Saurabh Jain (5) 58 × 1
Sajjad Ali Khan (31) 3352 × 1
Danny Müller (117) 720 × 1
Javaria Hameed (40) 2547 × 1
KB 20 (1) 23 × 1
Ben Sharples (81) 1950 × 1
Richard Kissel (30) 217 × 1
Timo Reiss (209) 412 × 1
Ahmed Omair (4) 929 × 1
Andre Gusmao (80) 1937 × 1
Surender Biyyala (40) 2948 × 1
sri sudarsana (18) 1216 × 1
Jerry Feldman (12) 710 × 1
Darren Coffin (182) 3 × 1
Leonardo Benevides (266) 122 × 1
Rafael Rezende (43) 1523 × 1
June Boston (194) 1738 × 1
Christian Winkler (134) 1523 × 1
toreandrzesalva vigorda(suspended) × 1
samuel wang (32) 1723 × 1
Manish Ranglani (8) 35 × 1
Melissa Kivisto (287) 521 × 1
Daniel Ruebush (97) 14087 × 1
Marcin Blacha (146) 110 × 1
Jochen Staack (55) 820 × 1
Will Girard (15) 6 × 1
shruti gudagur (28) 1115 × 1
Nilesh Bawalekar (22) 917 × 1
Bevan Li (6) 24 × 1
Deepali Deshmukh (89) 2254 × 1
Sudaraazhi Arivalagan (44) 1528 × 1
jeff thomas (54) 2528 × 1
Rishi Sharma (6) 114 × 1
Marco Gianfico (20) 49 × 1
Celia Bengel (11) 10 × 1
Christine Makasy (73) 822 × 1
Tony Kwa (20) 222 × 1
Gary Woodward (20) 10 × 1
Michael Plautz (26) 711 × 1
Sujith Gannamaneni (16) 37 × 1
Colin Houston (10) 37 × 1
Stuart Jewell (16) 715 × 1
Geoff Binns (30) 124 × 1
Don Cooper (16) 28 × 1
Matthew Stone (23) 11 × 1
Joao Carusi (263) 14 × 1
Lonnie VanZandt (68) 216 × 1
Marinept Villalobos (47) 1731 × 1
Deepak Gidwani (26) 1931 × 1
Irell Carloe Santos (24) 1815 × 1
Tiago Moura (838) 7 × 1
Fran Burgos (123) 11450 × 1
Anitha Pathuri (8) 817 × 1
Parveen Patel (77) 120 × 1
vijay panari (52) 11117 × 1
Umeshkumar Rajani (16) 512 × 1
Zaid Al-Khishman (35) 1015 × 1
Sedat kara (23) 1020 × 1
Vikash Singh (42) 2065 × 1
Chandan M B (113) 2861 × 1
Krasimir Malchev (56) 522 × 1
Howard Hsiao (5.5k) 17 × 1
Sian O'Briain (35) 320 × 1
Shan P (13) 15 × 1
Pietro Bottino (35) 514 × 1
Georges Oneissy (53) 321 × 1
P. A. (18) 39 × 1
Marie Michelin (14) 115 × 1
Naveen Tyagi (197) 36148 × 1
Anurag Patel (21) 37 × 1
Daniel Barbour (250) 118 × 1
Sudipto Sarkar (63) 739 × 1
Salman Shaikh (234) 11671 × 1
Akshata Kulkarni (37) 218 × 1
Kunal N (87) 756 × 1
Leire Torres (36) 220 × 1
Krunal Gaoli (67) 251 × 1
Ricardo Costa (17) 26 × 1
nannette Mori (50) 249 × 1
vikrant kamble (132) 1592 × 1
shweta ranaware (37) 1744 × 1
vikas v (15) 316 × 1
vijayakumar ramesh (117) 2658 × 1
Jorge Alarcon (41) 322 × 1
Pankaj Sharma (40) 656 × 1
Rahi J (29) 330 × 1
Adrian Haw (262) 639 × 1
lakshmi shree (57) 941 × 1
Kim Williams (56) 25 × 1
Avinash Bamane (20) 114 × 1
Matthew Clark (97) 635 × 1
Dinyo Dinev (31) 533 × 1
renuka vasudevan (13) 8 × 1
Scott Ankrum (25) 312 × 1
ramesh m (13) 10 × 1
Becky McDermott (90) 527 × 1
Christian Opitz (63) 210 × 1
han huynh (19) 111 × 1
Chen Ben ezra (41) 124 × 1
Joao Ramires (34) 116 × 1
kelly hu (21) 215 × 1
Neeraj Malik (23) 113 × 1
Daniel Senko (17) 1211 × 1
Karen Bown (27) 19 × 1
Saqib Niaz (71) 422 × 1
Vicky Pagnaer (63) 124 × 1
Arshad Adavani (23) 1218 × 1
Henkie Maritz (37) 311 × 1
Ricky Jay (28) 525 × 1
Jyotsna Prasad (17) 13 × 1
honglin (17) 3 × 1
rashmi k (13) 16 × 1
David Clark (234) 538 × 1
hani zaidi (74) 321 × 1
Guindo Niamkey Jean Frederic (29) 111 × 1
jane zhou (106) 443 × 1
Connie Mak (23) 5 × 1
