<?xml version="1.0" encoding="UTF-8"?>
 <rss version="2.0" xmlns:jazz="http://www.ibm.com/jazzModule">
  <channel>
    <title>Jazz Community News</title>
    <link>/community/news/news.jsp</link>
    <description>Latest news, blogs, and tidbits about Jazz from around the Web</description>
	<image>
		<url>/_images/rss-banner-jazz-project.gif</url>
		<title>The Jazz Community Site</title>
		<link>/community/news/news.jsp</link>
	</image>
	
	<!-- 
	<item>
		<title></title>
		<author></author>
		<link></link>		
		<category>blog</category>
		<description></description>
		<pubDate>Tue, 03 Nov 2009 12:00:00 EST</pubDate>
		<jazz:source url=""></jazz:source>
	</item>
	-->

	<item>
		<title>Now IBM is getting serious about public IaaS</title>
		<author>James Staten</author>
		<link>http://www.computerworlduk.com/community/blogs/index.cfm?entryid=2859&blogid=23</link>		
		<category>blog</category>
		<description>IBM has been talking a good cloud game for the last year or so. They have clearly demonstrated that they understand what cloud computing is, what customers want from it and have put forth a variety of offerings and engagements to help customers head down this path – mostly through internal cloud and strategic rightsourcing options.</description>
		<pubDate>Thu, 18 Mar 2010 4:00:00 EST</pubDate>
		<jazz:source url="http://www.computerworlduk.com/community/blogs/index.cfm?entryid=2859&blogid=23"></jazz:source>
	</item>

	<item>
		<title>Tagging and Emergent Value in Jazz</title>
		<author>Christoph Treude</author>
		<link>http://www.thechiselgroup.com/tagging-jazz</link>		
		<category>blog</category>
		<description>In this research project, we are examining how software developers communicate and collaborate.</description>
		<pubDate>Thu, 18 Mar 2010 4:00:00 EST</pubDate>
		<jazz:source url="http://www.thechiselgroup.com/tagging-jazz"></jazz:source>
	</item>
	
	<item>
		<title>Migrating from Rational ClearCase LT to Rational Team Concert</title>
		<author>Kenny Smith</author>
		<link>http://blog.strongbackconsulting.com/2010/03/migrating-from-rational-clearcase-lt-to.html</link>		
		<category>blog</category>
		<description>Last year, IBM announced it was withdrawing Rational ClearCase LT from marketing , meaning end of the road for the product.</description>
		<pubDate>Mon, 15 Mar 2010 4:00:00 EST</pubDate>
		<jazz:source url="http://blog.strongbackconsulting.com/2010/03/migrating-from-rational-clearcase-lt-to.html"></jazz:source>
	</item>
	
	<item>
		<title>Planning and tracking work items in Rational Team Concert</title>
		<author>Kenny Smith</author>
		<link>http://blog.strongbackconsulting.com/2010/03/planning-and-tracking-work-items-in.html</link>		
		<category>blog</category>
		<description>Planning and tracking work items in Rational Team Concert. Team Concert is such a cool flexible tool, and there are so many features that its easy to miss, yet its easy to get started with.</description>
		<pubDate>Wed, 10 Mar 2010 4:00:00 EST</pubDate>
		<jazz:source url="http://blog.strongbackconsulting.com/2010/03/planning-and-tracking-work-items-in.html"></jazz:source>
	</item>

	<item>
		<title>The Jazz Process</title>
		<author>Adrian Cho</author>
		<link>http://www.drdobbs.com/development-tools/222900758</link>		
		<category>blog</category>
		<description>Software development projects fail all the time. Teams deliver late, blow out budgets, underwhelm or disappoint users with missing or deficient functionality or simply crash-and-burn before reaching their goal. Why do some projects and teams perform so poorly?</description>
		<pubDate>Fri, 19 Feb 2010 12:00:00 EST</pubDate>
		<jazz:source url="http://www.drdobbs.com/development-tools/222900758"></jazz:source>
	</item>

	<item>
		<title>IBM Launches Academic Cloud to Speed Delivery of Technology Skills to College Students</title>
		<author>IBM</author>
		<link>http://money.cnn.com/news/newsfeeds/articles/prnewswire/MM52688.htm</link>		
		<category>news</category>
		<description>Today at a conference in New York, IBM (NYSE: IBM) announced it will make key parts of its software portfolio available in a cloud computing environment to more easily allow professors around the world to incorporate technology into their curricula.</description>
		<pubDate>Wed, 10 Feb 2010 12:00:00 EST</pubDate>
		<jazz:source url="http://money.cnn.com/">CNN Money</jazz:source>
	</item>

	<item>
		<title>Supporting Jazz - Everyone Needs a Good Beat</title>
		<author>Dan Toczala</author>
		<link>http://dtoczala.wordpress.com/2010/02/09/supporting-jazz-everyone-needs-a-good-beat/</link>		
		<category>blog</category>
		<description>I have talked to a few customers since the turn of the new year, and they have been very honest and open with me in what they see, and what they perceive in the current marketplace.</description>
		<pubDate>Tue, 09 Feb 2010 12:00:00 EST</pubDate>
		<jazz:source url="http://dtoczala.wordpress.com/">Dan Toczala's Blog</jazz:source>
	</item>

	<item>
		<title>Monitoring and Allocating Users Across Projects</title>
		<author>Deepak Azad</author>
		<link>http://thecoderlounge.blogspot.com/2010/01/monitoring-and-allocating-users-across.html</link>		
		<category>blog</category>
		<description>Most views and reports in Rational Team Concert (RTC) are project centric. They give information about a particular project, its members and their utilization and various other facades.</description>
		<pubDate>Mon, 08 Feb 2010 12:00:00 EST</pubDate>
		<jazz:source url="http://thecoderlounge.blogspot.com/">The Coder Lounge</jazz:source>
	</item>

	<item>
		<title>The Jazz Connection</title>
		<author>Dave Johnson</author>
		<link>http://rollerweblogger.org/roller/entry/the_jazz_connection</link>		
		<category>blog</category>
		<description>Here's something I've been closely involved with during my entire IBM career (almost 9 months now): making software development more social by integrating Rational Team Concert and Lotus Connections.</description>
		<pubDate>Fri, 08 Jan 2010 2:35:00 EST</pubDate>
		<jazz:source url="http://rollerweblogger.org/roller/">Blogging Roller</jazz:source>
	</item>

	<item>
		<title>Real World Jazz Results - Our Customers are not "Kind of Blue"</title>
		<author>Dan Toczala</author>
		<link>http://dtoczala.wordpress.com/2010/01/06/real-world-jazz-results-our-customers-are-not-kind-of-blue/</link>		
		<category>blog</category>
		<description>I have been wandering the world (electronically) and North America (physically) for the past year and half helping IBM customers understand the capabilities of Jazz, and the implications of the deployment of those capabilities for their organizations.</description>
		<pubDate>Wed, 06 Jan 2010 11:00:00 EST</pubDate>
		<jazz:source url="http://dtoczala.wordpress.com/">Dan Toczala's Blog</jazz:source>
	</item>
	
	<item>
		<title>Jazz extensibility evolution</title>
		<author>Bill Higgins</author>
		<link>http://billhiggins.us/blog/2010/01/03/jazz-extensibility-evolution/</link>		
		<category>blog</category>
		<description>Shortly before winter vacation, an IBM colleague contacted me to learn more about how extensibility - particularly web UI extensibility - works in the IBM Rational Jazz Platform on which I work. </description>
		<pubDate>Mon, 03 Jan 2010 12:00:00 EST</pubDate>
		<jazz:source url="http://billhiggins.us/blog/">Bill Higgins' Blog</jazz:source>
	</item>

	<item>
		<title>Mainsoft linking IBM's Jazz and Lotus Connections</title>
		<author>Paul Krill</author>
		<link>http://infoworld.com/d/developer-world/mainsoft-linking-ibms-jazz-and-lotus-connections-254</link>		
		<category>news</category>
		<description>With a technology preview on Tuesday, Mainsoft seeks to link business persons into the software development process by integrating the IBM Rational Team Concert collaborative environment and IBM's Lotus Connections collaboration platform.</description>
		<pubDate>Tue, 15 Dec 2009 11:30:00 EST</pubDate>
		<jazz:source url="http://infoworld.com/">InfoWorld</jazz:source>
	</item>

	<item>
		<title>Web 2.0 for Software Engineering</title>
		<author>Jorge Aranda</author>
		<link>http://catenary.wordpress.com/2009/11/25/web-2-0-for-software-engineering/</link>		
		<category>blog</category>
		<description>The list of workshops for ICSE 2010 is out, and though many of them look very interesting I'd like to point your attention towards the workshop on Web 2.0 for Software Engineering ...</description>
		<pubDate>Wed, 25 Nov 2009 12:00:00 EST</pubDate>
		<jazz:source url="http://catenary.wordpress.com/">catenary.wordpress.com</jazz:source>
	</item>

	<item>
		<title>IBM pushes mainframe development to cut maintenance costs</title>
		<author>Jeff Feinman</author>
		<link>http://www.sdtimes.com/IBM_PUSHES_MAINFRAME_DEVELOPMENT_TO_CUT_MAINTENANCE_COSTS/By_Jeff_Feinman/About_IBM_and_RATIONAL/33932</link>		
		<category>news</category>
		<description>IBM is promoting mainframe development as a way to reduce IT maintenance costs. The company today released Rational Developer for System z (RDz) version 7.6, which will look to attract new developers to mainframe development. Separately, IBM added a common repository to version 2.0 of Rational Team Concert for System z. According to Searle, the new repository is more consolidated regardless of the platform being developed on, bringing increased collaboration and information availability to distributed teams.</description>
		<pubDate>Thu, 19 Nov 2009 12:00:00 EST</pubDate>
		<jazz:source url="http://www.sdtimes.com">SD Times</jazz:source>
	</item>

	<item>
		<title>IBM greases mainframe app pipe</title>
		<author>Austin Modine</author>
		<link>http://www.theregister.co.uk/2009/11/19/ibm_system_z_rollout_nov_09/</link>		
		<category>news</category>
		<description>IBM is sweeping cobwebs off big iron with a host of new software products and updates aimed at streamlining maintenance and squeezing more workloads out of the System z mainframe, including Rational Team Concert for System z.</description>
		<pubDate>Thu, 19 Nov 2009 11:00:00 EST</pubDate>
		<jazz:source url="http://www.theregister.co.uk/">The Register</jazz:source>
	</item>

	<item>
		<title>Rational Quality Manager and Rational DOORS</title>
		<author>Brian Bryson</author>
		<link>http://qualitymanager.wordpress.com/2009/11/13/rational-quality-manager-and-rational-doors/</link>		
		<category>blog</category>
		<description>At the Rational Software Conference last June, we did our first demonstration of Rational Quality Manager integrating with Rational DOORS (formerly Telelogic DOORS). With this integrations, users of Rational DOORS who manage their software and system requirements in DOORS can link these to a test plan and test cases in Rational Quality Manager. This link enables requirements based quality, where requirements drive the test plan.</description>
		<pubDate>Mon, 16 Nov 2009 12:00:00 EST</pubDate>
		<jazz:source url="http://qualitymanager.wordpress.com/">Rational Quality Manager</jazz:source>
	</item>

	<item>
		<title>Setting up Team Concert Express-C on Windows AWS</title>
		<author>David Bows</author>
		<link>http://davidbows.blogspot.com/2009/11/setting-up-team-concert-express-c-on.html</link>		
		<category>blog</category>
		<description>Rational Team Concert Express-C is a great product that can support a small team of developers with Agile development but has much more. Here is how to get started with it on AWS (Amazon Cloud).</description>
		<pubDate>Thu, 12 Nov 2009 12:00:00 EST</pubDate>
		<jazz:source url="http://davidbows.blogspot.com/">Experience in Agile Development and More</jazz:source>
	</item>

	<item>
		<title>Jazz Me Up!</title>
		<author>doomsberry</author>
		<link>http://cis8020-achievers.blogspot.com/2009/11/jazz-me-up.html</link>		
		<category>blog</category>
		<description>I started working on a new project, and here we used the IBM RTC (Rational Team Concert), which uses the IBM Jazz platform. I was amazed the way in which we could work in groups to develop software. Initially I have seen maintainers and developers add their names to identify the sections of code they changed and explanations of why they made the changes. With RTC on Jazz platform the RTC source control makes changes and delivers them to the RTC repository , which then tracks the sections of the code that are changed by whom and why. How cool is someone doing that for you. Well this is just one of the many features that I discovered with RTC.</description>
		<pubDate>Sat, 07 Nov 2009 12:00:00 EST</pubDate>
		<jazz:source url="http://cis8020-achievers.blogspot.com/">blogspot</jazz:source>
	</item>

	<item>
		<title>IBM Brings ALM to the Cloud</title>
		<author>Jeffrey Schwartz</author>
		<link>http://reddevnews.com/articles/2009/11/05/ibm-brings-alm-to-the-cloud.aspx</link>		
		<category>news</category>
		<description>IBM today launched application lifecycle management tools for its public and private cloud-based services. The company's Rational Software Delivery Services for Cloud Computing consists of ALM tools for developing and testing applications running on IBM Cloud. The offering consists of compute and storage infrastructure services that let developers provision and test applications based on its WebSphere and Information Management platforms. The new services support development of Java and .NET applications as well as other open-source platforms. IBM said it will also offer services based on its Jazz Framework.</description>
		<pubDate>Thu, 05 Nov 2009 12:00:00 EST</pubDate>
		<jazz:source url="http://reddevnews.com">Redmond Developer News</jazz:source>
	</item>

	<item>
		<title>Integrate RTC and Performance Tester for collaborative script development, version control, and process management</title>
		<author>Dan Liu and Chuck Berry</author>
		<link>http://www.ibm.com/developerworks/rational/library/09/integraterationalteamconcertandrationalperformancetester/index.html?ca=drs-</link>		
		<category>article</category>
		<description>When developing performance test scripts in Rational Performance Tester, you need version control tools to help better manage versions of the scripts. Rational Team Concert not only offers version control but helps you govern the development process. Rational Team Concert provides an efficient way to collaboratively develop the Rational Performance Tester projects and scripts.</description>
		<pubDate>Thu, 05 Nov 2009 12:00:00 EST</pubDate>
		<jazz:source url="http://www.ibm.com/developerworks/views/rational/library.jsp">developerWorks</jazz:source>
	</item>

	<item>
		<title>IBM launches development and test cloud</title>
		<author>James Urquhart</author>
		<link>http://news.cnet.com/8301-19413_3-10391315-240.html</link>		
		<category>news</category>
		<description>With a nod toward the heterogeneous application development environments that exist in most enterprise IT departments, IBM on Wednesday launched a pair of services targeted at building cloud applications, including pre-configured integrations of some Rational services based on IBM's Jazz framework, its collaborative software platform.</description>
		<pubDate>Wed, 04 Nov 2009 12:00:00 EST</pubDate>
		<jazz:source url="http://news.cnet.com/wisdom-of-clouds/">cnet news</jazz:source>
	</item>

	<item>
		<title>Collaborative Software Development: Creating an integrated workflow process</title>
		<author>admin</author>
		<link>http://www.onlinecollaborationsoftware.com/2009/11/collaborative-software-development.html</link>		
		<category>blog</category>
		<description>In this video, Randy Wyatt of the US Navy discusses how Rational Team Concert has fostered collaboration among his team. With Rational and other tools, the teams are involved in a more collaborative development process, rather than one group handing off to another in a siloed workflow system.</description>
		<pubDate>Tue, 3 Nov 2009 12:00:00 EST</pubDate>
		<jazz:source url="http://www.onlinecollaborationsoftware.com/">Online Collaboration Software</jazz:source>
	</item>

	<item>
		<title>IBM Rational Executive Dashboard Based on Rational Insight for Performance Management</title>
		<author>IBM Software Federal Team</author>
		<link>http://federalteam.blogspot.com/2009/10/ibm-rational-executive-dashboard-based.html</link>		
		<category>blog</category>
		<description>IBM executives use Rational software to run their own business. Check out the Executive Dashboard that allows IBM executives to manage product development and delivery.  Based on Rational Insight, the Executive Dashboard is designed around business and operational objectives. It pulls live data from a variety of sources from Jazz-based products, such as Rational Team Concert and Rational Quality Manager.</description>
		<pubDate>Fri, 30 Oct 2009 12:00:00 EST</pubDate>
		<jazz:source url="http://federalteam.blogspot.com/">federalteam.blogspot.com</jazz:source>
	</item>

	<item>
		<title>Black Diamond Software Offers 'Presto' for SMBs</title>
		<author>IBM Software Federal Team</author>
		<link>http://www.tradingmarkets.com/.site/news/Stock%20News/2612220/</link>		
		<category>news</category>
		<description>Black Diamond Software announced Presto software development appliances. </description>
		<pubDate>Fri, 30 Oct 2009 12:00:00 EST</pubDate>
		<jazz:source url="http://www.tradingmarkets.com/">tradingmarkets.com</jazz:source>
	</item>

	<item>
		<title>IBM Rational Functional Tester</title>
		<author>admin</author>
		<link>http://www.balabal.com/ibm-rational-functional-tester.htm</link>		
		<category>blog</category>
		<description>IBM executives use Rational software to run their own business. Check out the Executive Dashboard that allows IBM executives to manage product development and delivery.  Based on Rational Insight, the Executive Dashboard is designed around business and operational objectives. It pulls live data from a variety of sources from Jazz-based products, such as Rational Team Concert and Rational Quality Manager.</description>
		<pubDate>Thu, 29 Oct 2009 12:00:00 EST</pubDate>
		<jazz:source url="http://www.balabal.com/ibm-rational-functional-tester.htm">balabal.com</jazz:source>
	</item>

	<item>
		<title>IBM Makes It Easier for Businesses to Create, Deliver and Manage Services</title>
		<author>WebSphere News Desk</author>
		<link>http://in.sys-con.com/node/1162449</link>		
		<category>news</category>
		<description>IBM today announced a more effective way for organizations to quickly build, deliver, and manage high quality services. Through new software integrations, organizations can manage and automate processes across their development, test, and operations teams. These new integrations give clients better control over the services they provide to customers while lowering the overall cost of delivery and shortening the time to market for new services.</description>
		<pubDate>Wed, 28 Oct 2009 13:00:00 EST</pubDate>
		<jazz:source url="http://in.sys-con.com/">SOA World Magazine</jazz:source>
	</item>

	<item>
		<title>IBM Intros Software Integration</title>
		<author>IBM</author>
		<link>http://www.ddj.com/development-tools/220900850</link>		
		<category>news</category>
		<description>IBM has announced tools for integrating IBM Rational and Tivoli software, making it easier for organizations to align their software delivery processes -- Rational automates the build cycle during the development phase and then releases it to Tivoli to automatically deploy it onto servers in production. This integration helps ensure that organizations have auditable and traceable software delivery, faster build and deployment cycles, reduced risk of production roll-backs, and lower overall costs.</description>
		<pubDate>Wed, 28 Oct 2009 12:00:00 EST</pubDate>
		<jazz:source url="http://www.ddj.com/">Dr. Dobb's</jazz:source>
	</item>

	<item>
		<title>We are all Agile in the eyes of the Jazz Admin</title>
		<author>Dan Toczala</author>
		<link>http://dtoczala.wordpress.com/2009/10/22/we-are-all-agile-in-the-eyes-of-the-jazz-admin/</link>		
		<category>blog</category>
		<description>Another week, another customer that is either adopting Jazz, or very seriously thinking about it.  I ran into an interesting situation in the past month, and I ran into it twice.  It made me think a little bit about Agile development, Waterfall development, and how Jazz and Rational Team Concert can help an organization begin to get the troops marching in the same direction.</description>
		<pubDate>Thu, 22 Oct 2009 12:00:00 EST</pubDate>
		<jazz:source url="http://dtoczala.wordpress.com">dtoczala.wordpress.com</jazz:source>
	</item>

	<item>
		<title>Making Jazz Social</title>
		<author>Jonas Martinsson</author>
		<link>http://sharepointlotus.net/content/making-jazz-social</link>		
		<category>blog</category>
		<description>Some months back, I posted our plans to add enterprise social features to the software delivery process. Today, I am showing you a screencast of our progress on integrating IBM Lotus Connections with IBM Rational Jazz.</description>
		<pubDate>Wed, 21 Oct 2009 12:00:00 EST</pubDate>
		<jazz:source url="http://sharepointlotus.net/">sharepointlotus.net/</jazz:source>
	</item>

	<item>
		<title>Scott Ambler on the World of Agile Development</title>
		<author>Matthew Heusser and Scott W. Ambler</author>
		<link>http://www.informit.com/articles/article.aspx?p=1380372</link>		
		<category>news</category>
		<description>In this thought-provoking interview, Scott Ambler discusses his views on the Agile Process Maturity Model, the biggest challenge in Agile database techniques, Agile criticism, Agilistas' misunderstandings about CMMI, developer-specific magazines, and the future of Agile.</description>
		<pubDate>Tue, 18 Aug 2009 12:00:00 EST</pubDate>
		<jazz:source url="http://www.informit.com/">informit.com</jazz:source>
	</item>

	<item>
		<title>Agility at the core of s/w development</title>
		<author>V. Sudhakshina</author>
		<link>http://www.ciol.com/Developer/News-Reports/Agility-at-the-core-of-s/w-development/13809123538/0/</link>		
		<category>news</category>
		<description>The IBM Rational software conference 2009 dealt with the theme of agility as an important aspect in the software development life cycle.</description>
		<pubDate>Thu, 13 Aug 2009 12:00:00 EST</pubDate>
		<jazz:source url="http://www.ciol.com/">ciol.com</jazz:source>
	</item>

	<item>
		<title>Jazz Hands - Administration and Cost of Ownership</title>
		<author>Dan Toczala</author>
		<link>http://dtoczala.wordpress.com/2009/08/06/jazz-hands-administration-and-cost-of-ownership/</link>		
		<category>blog</category>
		<description>Comparison of Rational Team Concert to various competitors across its solution space and the significant administrative, hardware and cost savings RTC enables.</description>
		<pubDate>Wednesday, 6 Aug 2009 12:00:00 EST</pubDate>
		<jazz:source url="http://dtoczala.wordpress.com">dtoczala.wordpress.com</jazz:source>
	</item>
	
	<item>
		<title>IBM Rational Requirements Composer</title>
		<author>IBM Software Federal Team</author>
		<link>http://federalteam.blogspot.com/2009/07/ibm-rational-requirements-composer.html</link>		
		<category>blog</category>
		<description>The IBM Software Federal Team posts a presentation video on the benefits and features of RRC for requirements management and definition.</description>
		<pubDate>Wednesday, 29 July 2009 22:20:00 EST</pubDate>
		<jazz:source url="http://federalteam.blogspot.com">federalteam.blogspot.com</jazz:source>
	</item>

	<item>
		<title>New Release: Rational Service Tester v8.1 &amp; Service Stubbing</title>
		<author>Brian Bryson</author>
		<link>http://rationaltester.wordpress.com/2009/07/24/new-release-rational-service-tester-v8-1-service-stubbing/</link>		
		<category>blog</category>
		<description>Information about the just-released IBM Rational Service Tester v8.1, including info on integration with Rational Quality Manager 2.0 Express and Standard editions.</description>
		<pubDate>Friday, 24 July 2009 12:00:00 EST</pubDate>
		<jazz:source url="http://rationaltester.wordpress.com/">rationaltester.wordpress.com</jazz:source>
	</item>

	<item>
		<title>Real Innovation with Real Budgets: IBM Rational Quality Manager Express Animation</title>
		<author>IBM Software Federal Team</author>
		<link>http://federalteam.blogspot.com/2009/07/real-innovation-with-real-budgets-ibm.html</link>		
		<category>blog</category>
		<description>The IBM Software Federal Team posts an animation promoting RQM for test planning with its Web 2.0 interface.</description>
		<pubDate>Thursday, 23 July 2009 23:05:00 EST</pubDate>
		<jazz:source url="http://federalteam.blogspot.com">federalteam.blogspot.com</jazz:source>
	</item>
	
	<item>
		<title>IBM Measured Capability Improvement Framework (MCIF) - Getting started</title>
		<author>DEEPAK AZAD</author>
		<link>http://thecoderlounge.blogspot.com/2009/07/ibm-measured-capability-improvement.html</link>		
		<category>blog</category>
		<description>Last month, IBM Rational announced their Measured Capability Improvement Framework (MCIF) offering, described in IBM's official news release. MCIF encapsulates 25 years of experience helping teams incrementally improve their practice maturity to deliver business results.</description>
		<pubDate>Saturday, 11 July 2009 12:00:00 EST</pubDate>
		<jazz:source url="http://thecoderlounge.blogspot.com/">thecoderlounge.blogspot.com</jazz:source>
	</item>

	<item>
		<title>New Release: Rational Functional Tester v8.1 &amp; Storyboard Testing</title>
		<author>Brian Bryson</author>
		<link>http://rationaltester.wordpress.com/2009/07/15/new-release-rational-functional-tester-v8-1-storyboard-testing/</link>		
		<category>blog</category>
		<description>An overview of the brand new Rational Functional Tester v8.1, including details on new and updated features. The highlight is Storyboard Testing, which is a revolutionary way to create and store test plans visually, improving tester communication and understanding.</description>
		<pubDate>Wednesday, 15 July 2009 12:00:00 EST</pubDate>
		<jazz:source url="http://rationaltester.wordpress.com">rationaltester.wordpress.com</jazz:source>
	</item>
	
	<item>
		<title>Rational Quality Manager 2.0 - New Views</title>
		<author>Brian Bryson</author>
		<link>http://qualitymanager.wordpress.com/2009/07/08/rational-quality-manager-2-0-new-views/</link>		
		<category>blog</category>
		<description>Information about RQM 2.0's hierarchical views and how it adds new ways to view and manage assets.  RQM's advanced tagging and searching capabilities will remain as well, giving testers more flexibility in controlling their test plans.</description>
		<pubDate>Wednesday, 08 July 2009 12:00:00 EST</pubDate>
		<jazz:source url="http://qualitymanager.wordpress.com">qualitymanager.wordpress.com</jazz:source>
	</item>
	
	<item>
		<title>Rational Team Concert 2.0 Released</title>
		<author>Kenny Smith</author>
		<link>http://thejavablues.blogspot.com/2009/07/rational-team-concert-20-released.html</link>		
		<category>blog</category>
		<description>A favorable review of RTC 2.0 by Strongback Consulting. Honorable mentions include RTC's free ExpressC version and integrated SCM functionality in contrast to other SCM-only products like Subversion.</description>
		<pubDate>Tuesday, 07 July 2009 14:07:00 EST</pubDate>
		<jazz:source url="http://thejavablues.blogspot.com">thejavablues.blogspot.com</jazz:source>
	</item>
		
	<item>
		<title>IBM Rational Insight - Getting Started</title>
		<author>Deepak Azad</author>
		<link>http://thecoderlounge.blogspot.com/2009/07/ibm-rational-insight-getting-started.html</link>		
		<category>blog</category>
		<description>A short demo and description of IBM Rational Insight, which pulls information from a variety of Rational products including the Jazz family to build dashboards for business and operational objectives.</description>
		<pubDate>Saturday, 04 July 2009 14:30:00 EST</pubDate>
		<jazz:source url="http://thecoderlounge.blogspot.com">The Coder Lounge</jazz:source>
	</item>
	
	<item>
		<title>Running Rational Team Concert (Jazz) on Eclipse 3.5 / Mac OS X</title>
		<author>Bryan Hunt</author>
		<link>http://bryanhunt.wordpress.com/2009/07/02/running-rational-team-concert-jazz-on-eclipse-3-5-mac-os-x/</link>		
		<category>blog</category>
		<description>Unofficial guide to configuring the Rational Team Concert Linux server and Eclipse client to work on Mac OS X. This workaround is unsupported by IBM, but according to Bryan works well.</description>
		<pubDate>Thursday, 02 July 2009 13:22:00 EST</pubDate>
		<jazz:source url="http://bryanhunt.wordpress.com">bryanhunt.wordpress.com</jazz:source>
	</item>
	
	<item>
		<title>Scaling Agile with C/ALM</title>
		<author>Dave Johnson</author>
		<link>http://rollerweblogger.org/roller/entry/scaling_agile_with_c_alm</link>		
		<category>blog</category>
		<description>Commentary on IBM Rational's latest eBook, Scaling Agile with C/ALM.  Dave talks about how he's found the book useful for understanding the Jazz philosophy and how OLSC is being positioned to help integrate various development tools.</description>
		<pubDate>Wednesday, 01 July 2009 11:35:00 EST</pubDate>
		<jazz:source url="http://rollerweblogger.org/roller/">Blogging Roller</jazz:source>
	</item>
	
	<item>
		<title>IBM Maintains Leadership in Application Development</title>
		<author>PR Newswire</author>
		<link>http://au.sys-con.com/node/1019290</link>		
		<category>news</category>
		<description>A discussion of recent awards received by IBM and IBM Rational from Gartner, Inc. and Evans Data Corp., as well as the advantage of an end-to-end application lifecycle management (ALM) solution.</description>
		<pubDate>Monday, 29 Jun 2009 14:30:00 EST</pubDate>
		<jazz:source url="http://in.sys-con.com/">SOA World Magazine</jazz:source>
	</item>
		
	<item>
		<title>What Rational is doing now - Scott Hebner at RSC 2009</title>
		<author>Michael Cote</author>
		<link>http://www.redmonk.com/cote/2009/06/29/rsc2009_scotthebner/</link>		
		<category>blogs</category>
		<description>Michael interviews Scott Hebner of IBM Rational about RSC 2009 developments, Rational products, how they integrate with Jazz and what they mean for business leaders.</description>
		<pubDate>Monday, 29 Jun 2009 11:09:00 EST</pubDate>
		<jazz:source url="http://www.redmonk.com">redmonk.com</jazz:source>
	</item>
	
	<item>
		<title>Collaboration and Rational Tooling</title>
		<author>Greg Hodgkinson</author>
		<link>http://prolificstech.blogspot.com/2009/06/collaboration-and-rational-tooling.html</link>		
		<category>blogs</category>
		<description>Greg introduces a series of slides pitching Rational Team Concert as a highly effective tool for team collaboration.  He bills RTC as a solution for diverse needs including process tracking, code history, team coordination and best practice adherence.</description>
		<pubDate>Monday, 29 Jun 2009 07:50:00 EST</pubDate>
		<jazz:source url="http://www.prolificstech.blogspot.com">prolificstech.blogspot.com</jazz:source>
	</item>
	
	<item>
		<title>Scaling Agile with C/ALM (Collaborative Application Lifecycle Management)</title>
		<author>Carolyn Pampino, Erich Gamma, and John Wiegand</author>
		<link>http://www.infoq.com/articles/scaling-agile-with-calm</link>		
		<category>news</category>
		<description>Information and excerpts from the new Agile-focused eBook released by IBM Rational centered around C/ALM. This article gives an introduction and overview of the strategies and main points of Pampino, Gamma and Wiegand's latest work on collaborative development.</description>
		<pubDate>Monday, 29 Jun 2009 04:11:00 EST</pubDate>
		<jazz:source url="http://www.infoq.com">InfoQ</jazz:source>
	</item>
	
	<item>
		<title>Model Driven Service Development using a Definitive Software Library</title>
		<author>Carlos</author>
		<link>http://rationalassetmanager.wordpress.com/2009/06/24/model-driven-service-development/</link>		
		<category>blogs</category>
		<description>A description of a demonstration presented at RSC 2009 of how to use Rational Asset Manager in conjunction with Rational Software Architect, Rational Team Concert, and Build Management.</description>
		<pubDate>Wednesday, 24 Jun 2009 12:00:00 EST</pubDate>
		<jazz:source url="http://www.rationalassetmanager.wordpress.com">rationalassetmanager.wordpress.com</jazz:source>
	</item>
	
	<item>
		<title>DOORS and RequisitePro Evolution to Jazz</title>
		<author>Dwayne Dreakford and Richard Watson</author>
		<link>http://download.boulder.ibm.com/ibmdl/pub/software/info/television/swtv/Rational_Software/podcasts/rttu/dreakford_watson_doors_requisitepro_061909.mp3</link>		
		<category>blogs</category>
		<description>A discussion of RSC 2009 annoucements in the requirements space, and upcoming changes in IBM's requirements-based and Jazz products. Requirements Composer, Team Concert, Quality Manager, RequisitePro, DOORS are all covered, as are upgrades to Jazz Foundation-driven solutions and Jazz.net exposure.</description>
		<pubDate>Monday, 22 Jun 2009 12:35:00 EST</pubDate>
		<jazz:source url="http://www.ibm.com">IBM</jazz:source>
	</item>
	
	<item>
		<title>IBM's New initiative to Help Organizations to Design &amp; Deliver Smarter Products</title>
		<author>Malvika Saxena</author>
		<link>http://www.itvoir.com/portal/news/Local-News/IBM-s-New-initiative-to-Help-Organizations-to-Design-Deliver-Smarter-Products-4-774.asp</link>		
		<category>news</category>
		<description>Coverage of IBM's newly-announced Rational Webtop, Rational DOORS and the latest version of Rational Team Concert. Discusses the increasing need for development and process management across the software industry and how IBM is moving to help businesses deliver more quality at a faster pace.</description>
		<pubDate>Monday, 22 Jun 2009 3:37:00 EST</pubDate>
		<jazz:source url="http://www.itvoir.com">ITvoir</jazz:source>
	</item>
	
	<item>
		<title>Rational makes early moves with cloud and 'smarter products' strategy</title>
		<author>Tony Baer</author>
		<link>http://www.ovum.com/news/euronews.asp?id=7952</link>		
		<category>news</category>
