Rational Team Concert and Jazz Presentations
Click the links below to jump to a date, or just scroll down.
Monday, June 2
| Talk Description | Speaker | Location and Time |
|---|---|---|
| Keynote: The Rational 2.0 Product Roadmap - Powered by Jazz (SDP18) | Jamie Thomas, Mike O'Rourke, and Martin Nally, IBM Rational | Northern Hemisphere A1, 11:15am - 12:45p |
| Collaborative Software Development - An Introduction to IBM Rational Team Concert (SDP19) | Erich Gamma, IBM Rational | Northern Hemisphere A1, 1:45pm - 2:45pm |
| Quality in Action: Test Management (QM03) | Jeff Schuster and John Witfield, IBM Rational | Australia 3, 1:45pm - 2:45pm |
| Guided Tour of Jazz.net (SDP20) | Bill Higgins, IBM Rational | Northern Hemisphere A1, 3:00pm - 4:00p |
| Quality in Action: Test Lab Management (QM04) | Dennis Moya and Kourken Aroyan, IBM Rational | Australia 3, 3:00pm - 4:00p |
| Introduction to the Jazz Technology Platform: Architecture Overview and Extensibility (SDP21) | Scott Rich, IBM Rational | Northern Hemisphere A1, 4:15pm - 5:15/5:45pm |
| First Impressions of Jazz and IBM Rational Team Concert (CRM05 I) | Maarte Oerlemans, Philips Medical Systems Nederland B.V | Southern Hemisphere, 4:15pm - 5:15/5:45pm |
| A Guided Tour of Rational Team Concert (Jazz BoF: Technology Demo and Reception) | Erich Gamma, IBM Rational | Northern Hemisphere A1, 7:00pm - 8:15pm |
Tuesday, June 3
| Talk Description | Speaker | Location and Time |
|---|---|---|
| Parallel Development with IBM Rational Team Concert (SDP22) | Jean-Michel Lemieux, IBM Rational | Northern Hemisphere A1, 10:00am - 11:00am |
| Architecture and Customization of the IBM Rational Team Concert Connectors for IBM Rational ClearCase and IBM Rational ClearQuest (CRMA38 A) | John Vasta and Geoff Clemm, IBM Rational | Southern Hemisphere III, 10:00am - 11:00am |
| Test Management Migration Strategies (QM06) | Peter Sun, IBM Rational | Australia 3, 10:00am - 11:00am |
| Customizing Work Items in IBM Rational Team Concert (SDP23) | Andre Weinand, IBM Rational | Northern Hemisphere A1, 11:15am - 12:15/12:45pm |
| Test Lab Management - A Guided Tour (QM07) | Dennis Moya, IBM Rational | Australia 3, 11:15am - 12:15/12:45pm |
| Agile Planning with IBM Rational Team Concert (SDP24) | Dirk Baeumer, IBM Rational | Northern Hemisphere A1, 2:15pm - 3:15pm |
| Collaborative Software Development - An Introduction to IBM Rational Team Concert (SDP25) | Erich Gamma, IBM Rational | Northern Hemisphere A1, 3:30pm - 4:30/5:00pm |
| Connecting to the Mothership - Using Rational Team Concert with IBM Rational ClearCase and IBM Rational ClearQuest (CRM09 I) | Geoff Clemm and John Vasta, IBM Rational | Southern Hemisphere I, 3:30pm - 4:30/5:00pm |
| Bringing Process Practice Guidance and Lean Development Governance to the IDE with the Next Generation IBM Rational Method Composer and IBM Rational Jazz (PPM09 I) | Peter Haumer, IBM Rational | Southern Hemisphere IV, 3:30pm - 4:30/5:00pm |
| Special "live" poster-style reception with demos of Rational Team Concert and other Jazz-based products (Jazz Live! Reception and "Live" Poster Session) | The Jazz Team | Pacific Hall C, 6:00pm - 8:00pm |
Wednesday, June 4
| Talk Description | Speaker | Location and Time |
|---|---|---|
| Integrating Your Build System with IBM Rational Team Concert (SDP26) | Ryan Manwiller, IBM Rational | Northern Hemisphere A1, 10:00am - 11:00am |
| Collaborative Software Delivery Using IBM Rational Team Concert for IBM System z and IBM System i (EM10) | Sean Babineau and Alex Akilov, IBM Rational | Americas Seminar Room, 10:00am - 11:00am |
| Influences of Digital Communities on the Future of Software Development (OC10) | John Wiegand, IBM Rational | Oceanic 5, 10:00am - 11:00am |
| Case Study: Test Management Implementation Strategies (QM10) | Brian Massey, IBM Rational | Australia 3, 10:00am - 11:00am |
| Bring Your Process to Life - Process Enactment in IBM Rational Team Concert (SDP27) | Kai-Uwe Maetzel, IBM Rational | Northern Hemisphere A1, 11:15am - 12:15/12:45pm |
| Tracking Project Status with IBM Rational Team Concert (SDP28) | Dejan Glozic, IBM Rational | Northern Hemisphere A1, 1:45pm - 2:45pm |
| Using Jazz in a Globally Distributed Team: Building Jazz with Jazz (SDP29) | Erich Gamma, IBM Rational | Northern Hemisphere A1, 3:00pm - 4:00pm |
| Jazzing up IT - Best Practices from Internal Deployment of IBM Rational Team Concert (SDP30) | Doug Weissman and Cathy Col, IBM Rational | Northern Hemisphere A1, 4:15pm - 5:15/5:45pm |
Thursday, June 5
| Talk Description | Speaker | Location and Time |
|---|---|---|
| Case Study: TietoEnator, Orchestrating the Process Development and Governance with IBM Rational Method Composer and IBM Rational Jazz (PPM15) | Mika Koivuluoma, TietoEnator | Location TBD, 8:30am - 9:30am |
| Virtual Worlds "Ready" for Software Development (OC15) | Li-Te Cheng, IBM Research | Oceanic 5, 8:30am - 9:30am |
| Jumpstart Lean Development Governance with Goal-Question-Metric (PPM32) | Roger Dunn, SourceIQ, Inc. | Southern Hemisphere V, 9:45am - 10:45am |

Log In

