Defined Resource Types
The following table lists the kinds of resources managed by Open Resource Services, it also notes the capabilities provided by each type of resource.
| Resource Type | Format | Methods | ?revision | ?properties | Indexed |
|---|---|---|---|---|---|
| /jazz/users | Atom Feed | G,H | No | No | No |
| /jazz/users/{member} | Atom Entry | G,H | No | No | No |
| /jazz/indexing-rules | Atom Feed | G,H,Po | No | No | No |
| /jazz/indexing-rules/{member} | Atom Entry | G,H,Pu,D | No | No | No |
| /jazz/change-events | Atom Feed | G,H | No | No | No |
| /jazz/change-events/{member} | Atom Entry | G,H | No | No | No |
| /jazz/resources | Atom Service Document | G,H | No | No | No |
| Storage Resource | User Defined | G,H,Pu,Po,D | Yes | Yes | Yes |
| Collection | Atom Feed | G,H,Pu,Po,D | Yes | Yes | Yes |
| Collection Entry | Atom Entry | G,H,Pu,D | Yes | Yes | Yes |
| Collection Media Entry | User Defined | G,H,Pu,D | Yes | Yes | Yes |





