Which edition do I want?
Rational Team Concert for Power Systems Software (formerly known as Rational Team Concert for i) is available in two editions. Use the table below to choose the edition that suits your needs, then click the download button to get started.| Features | DOWNLOAD Express |
DOWNLOAD Standard |
||
|
Get started with Express. Just unzip the client on your workstation and the server packages on IBM i and run!
|
Get started with Standard. Just unzip the client on your workstation and the server packages on IBM i and run!
|
|||
| Server License | View Pricing and Buy | View Pricing and Buy | ||
| Client Access Licenses (Developer) | 3 Included (Buy more) | 3 Included (Buy more) | ||
| Client Access Licenses (Contributor) | View Pricing and Buy | View Pricing and Buy | ||
| IBM Support | Full IBM Support | Full IBM Support | ||
| Max User Limit | 50 | 250 | ||
| Database supported | DB2 for i | DB2 for i | ||
| App Server required | WebSphere Application Server for i 6.1 | WebSphere Application Server for i 6.1 | ||
| Authentication | IBM i User Profile or LDAP | IBM i User Profile or LDAP | ||
| Source Code Management | ![]() |
![]() |
||
| Work Item Tracking | ![]() |
![]() |
||
| Build Management | ![]() |
![]() |
||
| Agile Planning | ![]() |
![]() |
||
| Server Level Permissions | ![]() |
![]() |
||
| Customizable Process | ![]() |
![]() |
||
| Subversion Integration | Technical Preview | Technical Preview | ||
| Dashboards | ![]() |
|||
| Customizable Work Item Attributes and Workflow | ![]() |
|||
| Reports | ![]() |
|||
| Role-based Process Permissions | ![]() |
|||
| LDAP Import | ![]() |
|||
| ClearCase Connector | Technical Preview | |||
| ClearQuest Connector | Technical Preview | |||
| DOWNLOAD | DOWNLOAD |








